October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/05/2023 | 06/07/2024 | $2,295.00 | - |
06/08/2024 | 09/02/2024 | $2,295.00 | - |
09/03/2024 | 06/06/2025 | $2,295.00 | - |
We have been staying here for years - looking forward to a return trip next year!- Anonymous from Templeton, Posted: 08/15/2023
This was perfect for our needs. The home was spacious enough to accommodate everyone on rainy days, and bright and airy enough to enjoy during good weather. The kitchen had everything needed for meal prep, and the living room and bedrooms were lovely. The property was immaculate and well-maintained, inside and out, and water access to quiet Lake Kanasatka was unbeatable. We could hike, swim, kayak, read, and play to our hearts’ content. I would definitely recommend it to a group of 5-8.- Mildred L. from Concord, Posted: 07/24/2023
Pretty great rental especially for anyone with a toddler in tow -- really nice flat yard along the water with a shallow (and warm!) dock area. The house itself offers flexibility for multiple family groups but is a bit dated in some spots and could use a light refresh. Otherwise great stay and I highly recommend it!- Anonymous from Bedford, Posted: 10/11/2022
Overall, our experience was favorable. This picture is old and somewhat misleading. The right side of the dock now has vegetation that is at least five feet tall. It adds privacy to the beach, but does limit the view of the lake.- Anonymous from Templeton, Posted: 08/02/2022
We lucked out with being able to rent this at the last minute and could not have been happier! The space was nicer and larger than expected. The beach was perfect for our 2 year old as it was shallow enough that he could walk through it, but then got deeper near the dock so you could jump in and swim around. You will be lucky to stay here!- Anonymous from Charlestown, Posted: 06/29/2020
Good time by all. We like this house and its access to the Lake.- Anonymous from Heburn, Posted: 07/26/2019
Great place to stay, love being "on" the water. Wish we could stay longer.- Anonymous from Heburn, Posted: 08/09/2018
No phones, husbands and daily requests for we women. This has become a yearly retreat for a close group of five women who share a love of quilting, reading and just being together. We ate in or out as the spirit moved us, plenty of places around for some great food.- Anonymous from Heburn, Posted: 07/31/2017
We're a women's group that plan a week's "retreat" to N.H. We quilt and relax and just take it easy, don't worry about meals as there are good places to eat and places to go should we wish . The house fit all our needs and the beach was a nice place to sit and get some sun. The deck was also great to sit and read or have a meal.- Anonymous from Heburn, Posted: 08/08/2016
Excellent- the house is beautiful and location is excellent. The deeper part of the lake could have some of lake growth cleared out. The swallow beach works for toddlers. Would I stay here again - in a heartbeat!- Katharine C. from North Grafton, Posted: 07/21/2015
We had a great family vacation at this place! Such a beautiful spot on the lake and a relaxing, comfortable home. We loved it!- Anonymous from Westchester, Posted: 08/19/2013
Overall, our experience was wonderful; however, my nine-year-old son was a little disappointed by how shallow the water was at the beach.- Patty I. , Posted: 08/15/2013
We had a great time, the grandkids enjoyed the lake and caught more fish than ever before- Anonymous from Hamilton, Posted: 08/20/2012