| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $1400 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1400 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1400 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1400 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1400 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1400 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1400 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1400 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $1400 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $1799 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1625 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1799 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $1799 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $1799 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $1799 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $1799 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $1799 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1799 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $1799 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $1799 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $1596 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1596 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1596 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1400 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1400 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $1400 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1400 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1400 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1400 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $1400 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $1400 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $1400 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1400 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1400 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $1400 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $1400 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1400 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1400 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $1400 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $1400 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1400 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $1400 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/11/2024 | 12/31/2026 | $1,400.00 - $1,799.00 | $200.00 - $257.00 |
We always have a great week vacationing with family and friends at this property. We’ve been a few years in a row now and hope to be back next year!
The property has plenty of space, is in a great location to the “beach” area, and is always clean upon arrival. The owners also make small improvements/updates each year - nothing crazy, but clearly they take care of the home.- Natalie W. from Lowell, Posted: 08/17/2025
Our 3rd year renting, Nice 4 bedrooms, good size kitchen/dining area, huge deck with couple tables with umbrellas, plenty of seating, we spent most of our time out there when not out doing other things, beautiful beach.- Anonymous from Merrimack, Posted: 07/27/2025
The staff at the rental company is always friendly and helpful. I think this was our 5th year at this property and we will definitely rent again next year. The furniture is starting to show its age, but the space is perfect for my family- Tanya L. from Windham, Posted: 07/21/2025
Location is perfect for family with kids and no kids. Close to Meredith and to Weirs beach with arcades and mini golf. Easy walk to the lake . The area has really nice people and guests . Everyone is so friendly.- Katelyn G. from Roslindale, Posted: 08/22/2024
I always have a great experience with the property as well as the rental company - highly recommend both!- Tanya L. from Windham, Posted: 07/22/2024
This was a new spot for us. We loved it . It’s perfect with small children . Everyone is so nice down by the Lake . The area is great location close to Meredith town docks or Weirs Beach with mini golf or arcades . We would definitely rent it again .- Katelyn G. from Roslindale, Posted: 09/27/2023
The house was just as described and perfect for two families with children for a week away. House was clean upon arrival with easy check in and out. Would absolutely rent again in the future.- Natalie W. from Lowell, Posted: 08/22/2023
This house is perfect for my family - plenty of room for everyone to have their own rooms and having 2 full bathrooms is wonderful- Tanya L. from Windham, Posted: 08/21/2023
This house is fantastic – it has two levels of living with each level having its own full bathroom so you’re never on top of one another. Very large eat in kitchen and the dining room table as well as a very large deck of tables chairs outside so you can eat out there if you would like. It is very clean and well-maintained (other than the mattresses)
My only negative thing to say about this house is the beds are all really worn out and need to be replaced.- Tanya L. from Windham, Posted: 08/23/2021
My family stayed here for a week and it was great - plenty of room for everyone including overnight guests. There was plenty of parking and it was clean. The beach was perfect - just wish it was a little closer (but it is literally a 1 minute drive)- Tanya L. from Windham, Posted: 10/23/2020
We vacationed for a month in the Lakes region at Patrician Shores. Area was great. Many good restaurants in the area. It was close to everything! Golf and hiking were close as well. House was spacious and well stocked. It was clean and a short walk to the beach. Internet was very spotty, but heard it was the area. We were comfortable and very happy with At The Lake Rentals. Only negative was ant problem...guessing it was the woodsy location. Owners were aware and did try to remedy. Overall it was a great month! Thanks so much!!- Linda O. from Bonita Springs, Posted: 08/03/2020