| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $5026 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $4781 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $4781 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $4781 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $4536 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $4536 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $4536 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $4536 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $4536 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $4536 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $4536 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $4536 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $4536 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $4536 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $4536 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $4536 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $4536 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $4536 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $4536 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $4536 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $4536 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $4536 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $4536 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $4536 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $4536 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $4536 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $4536 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $4536 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $4536 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $4536 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $4536 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $4536 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $4536 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $4536 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $4536 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $4536 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $4536 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $4536 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $4536 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $4536 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $4536 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $4536 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/11/2024 | 12/31/2026 | $4,536.00 - $5,026.00 | $648.00 - $718.00 |
Our group of six thoroughly enjoyed our week’s stay at this pretty lakeside home. The waterfront was the best part, with a great dock, beach entry with stairs, and shallow water for days. The property is on a beautiful part of the lake - not crazy busy, with wonderful sunsets included. The deck is spacious, with plenty of seating and a nice grill. We liked the outdoor shower. We would definitely book here again. Management staff was friendly and helpful, sending out a handyman for a minor issue that we could not resolve on our own. For local dining, we recommend CAMP in Meredith and The Tap House in Center Harbor, which has outdoor seating and music. Both are family friendly.- Anonymous from Medfield, Posted: 08/02/2026
Great location and house . Had a great time . Spent hours in the water !Very clean- Maureen A. from walpole, Posted: 07/20/2025
Our Tranquility Cottage rental was really great. The house had everything we needed with plenty of bedrooms and a fun playroom for the kids. The house was clean and well-maintained. It had great swimming and a nice beach for the grandkids. There is a great view from the deck and we often sat on the dock for the view. The spot is fairly quiet with good privacy. I highly recommend it.- William H. from Francestown, Posted: 09/05/2024
Our family of 5 adults and 5 older kids were very pleased with the property and all it offered. We actually chose to spend most of our time at the house enjoying activities on the lake. We did venture out a few times and enjoyed hiking, mini golf, arcades, and dinner at a couple of restaurants. We would absolutely stay at this property again next year if only it could accommodate 4 more family members joining us.
The only thing I would recommend to improve the property is to update the shower.- Ruth K. from Hooksett, Posted: 10/01/2023
Our vacation was perfect. The house was incredible and there was plenty of room. The bunkhouse was great for the older kids. They even had a crib in one of the bedrooms which was awesome because we have a three year old. Since the house was just recently purchased, almost everything in the house was new. The house has a large deck which is perfect for your morning coffee or your evening dinner. The view of the lake was spectacular. The dock was also great to sit on, especially during the sunsets. The house unfortunately does not have AC, but they do supply nice fans for the rooms. Once it cooled off at night, it was more comfortable, but hopefully they may think about putting an AC in the future. The only other thing that they could install, is a washer and dryer. Hopefully that is on the radar as well, but again this was a recently purchased home and the new owners were nice enough to rent their beautiful property. I truly hope they will be renting their property next year because we would love to come. back.- Artie K. from Middleboro, Posted: 08/03/2022