| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $10500 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $10500 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $10500 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $10500 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $10500 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $10500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $10500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $10500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $10500 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $10500 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $10500 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $13187 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $14903 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $14903 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $14903 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $14903 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $14903 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $14903 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $14903 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $14903 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $12901 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $11501 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $12901 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $12901 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $10500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $10500 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $10500 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $10500 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $10500 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $10500 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $10500 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $10500 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $10500 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $10500 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $10500 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $10500 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $10500 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $10500 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $10500 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $10500 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $10500 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $10500 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $10500 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $10500 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/11/2024 | 12/31/2026 | $10,500.00 - $14,903.00 | $1,500.00 - $2,129.00 |
the entire family went up to New Hampshire this year and we all had a good timw- Anonymous from MCLEAN, Posted: 08/24/2025
Beautiful home. We had a wonderful vacation with our daughters and their families. Home was spacious and clean. Grandchildren enjoyed the yard and water , fishing from the dock every morning. We docked our boat and went out on the lake daily. Beautiful views from the house!!- Anonymous from Ludlow, Posted: 08/10/2025
Lovely well equipped home with plenty of space for family gathering.- Mary-Alice L. from Auburndale, Posted: 07/27/2025
The property was as described and we liked the location of the rental. It was convenient to shopping and the activities we had planned.
The Property was clean and well maintained.
We had a leak in the tank to the gas grill and I called to report it. They addressed the issues within an hour and it was fixed. We also had a huge storm (micro burst) while there and some tree branches fell and were scattered around the yard. The following morning someone showed up to clean up the mess. I feel At the Vacation Rentals was very easy to work with. They were professional and friendly. They gave us suggestions for restaurants, food shopping and the general area.
I would definitely work with them again.- Kathleen C. from Holliston, Posted: 07/20/2025
3rd year with the family. That speaks for itself! It's nice to have the same place each time for family reunions!- Charles P. from East Boston, Posted: 09/04/2024
We all enjoyed our first family vacation at the lake. The atmosphere was well-suited for a large family and we hope to return.- Anonymous from MCLEAN, Posted: 06/23/2024
We had a wonderful experience staying at Oak Landing. Beautiful property, perfect location. Can't wait to return!- Karen J. from Reading, Posted: 09/05/2023
Second time renting this property. Awesome location and plenty of space for our growing family. A big dock allowed us to rent a pontoon boat for the week. Super easy check in and check out with AT The Lake!!- Charles P. from East Boston, Posted: 08/22/2023
Fantastic house. Perfect location to get anywhere on the lake by boat. Close to JoJo's market which has everything you need. Just all around amazing place.- Adam B. from MIDDLETOWN, Posted: 07/24/2023
Amazing week at an amazing place on the water. So much space for the whole family. We rented a pontoon boat to relax on the water and do some fishing. Easy check in and check out. We can't wait to visit again next year!!!- Charles P. from East Boston, Posted: 09/25/2022
It was really great, the house was amazing. The only issue was the garbage, the bins were full when we arrived and not emptied until Thursday so our garbage was piling up.- Victoria P. from Sandy Hook, Posted: 07/25/2022
We loved this rental! Beautiful, well maintained home that was clean, with immaculate grounds and lakefront space. The dock was incredible. The location on the lake was perfect for us. Great views, clear clean water, no wake zone. We had a boat and jet skis which made being near a public launch a huge bonus. The house was next to Trexlers marina which was very convenient for us to gas up. I was concerned it would be loud but it was not bothersome in the least during the week we were there in end of June. Great area in Moultonborough, very close to grocery store (JoJo's was amazing). Only negative I would say is the description of the 3rd floor was incorrect. While there were many beds up there, there was no furniture otherwise. We had a great experience and we plan to book again next year!! Highly recommend.- Laurie M. from Apex, Posted: 07/05/2022
Excellent. I do recommend having the rain hold off on ones last day- Anonymous from Springfield, Posted: 08/21/2017
Great location! We celebrated my husband's 80th birthday. Weather was perfect.- Anonymous from Keene, Posted: 07/25/2017