| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $8918 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $8918 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $8918 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $8918 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $8918 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $8918 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $8918 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $8918 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $8918 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $8918 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $8918 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $8918 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $8918 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $8918 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $8918 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $8918 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $8918 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $8918 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $8918 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $8918 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $8918 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $8918 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $8918 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $8918 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $8918 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $8918 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $8918 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $8918 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $8918 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $8918 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $8918 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $8918 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $8918 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $8918 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $8918 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $11620 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $11620 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $11620 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $11620 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $11620 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $11620 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $11620 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $11620 |
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/11/2024 | 12/31/2027 | $8,918.00 - $11,620.00 | $1,274.00 - $1,660.00 |
We had an incredible stay at Lake Winnipesaukee and couldn't have asked for a better family vacation. The house was perfect for our family, with everything we needed to keep both the adults and kids comfortable and entertained. It was clean, spacious, and thoughtfully equipped, making it easy to relax and enjoy our time together. We made so many wonderful memories on the lake and around the house. We're already talking about coming back and would highly recommend this property to anyone looking for a memorable family getaway!- Lauren M. from Milford, Posted: 09/23/2026
Fantastic! The home, lakefront and location couln't have been more perfect. From the warm and thoughtful welcome basket to the well equipped kitchen and beachfront toys....there was something for everyone. The house was clean and amentities were great. We had space for our boat and a perfect and safe spot for the little ones to play. We enjoyed exploring the area by boat and the grocery store and Moulton Farm were all close by when needed. The cove was quiet and peaceful but still easy access to the broader lake when needed. We hope to return in the future. We have plans for Montana in 2027 but hoping we can come back again in 2028!!! Loved your home.- Donna R. from New Castle, Posted: 09/22/2026
We spent two weeks at this rental along with out two grown children, their spouses, and four grandchildren, ages 2-8. The house is immaculately maintained, provided everyone plenty of room and privacy, and had a beautiful view of the lake. While weekends on Winnipesauke are busy everywhere, Salmon Meadow Cove is notable for its peaceful atmosphere throughout the week.- Anonymous from Franklin, Posted: 07/12/2026
We had another wonderful week at the lake this year. The house is great - beautiful, comfortable, well stocked and with space for our three generation family. The rooms are spacious and the waterfront beach perfect for the three year old. The kitchen is modern, spacious and well equipped. The cooks in the family loved it. Spotless and perfect.- Susan M. from Warren, Posted: 09/07/2025
A beautifully maintained home in a beautiful location. Perfect for a three-generation family vacation. Close to amenities in nearby Center Harbor, but away from the crowd.- Anonymous from Franklin, Posted: 07/26/2025
The home we rented was thoughtfully designed, beautifully decorated and well appointed with everything we could need or want for a wonderful lakeside vacation. We enjoyed playing on the beach, fishing from the private dock, kayaking and making bon fires all right in the backyard. The home was also conveniently located to all amenities such as the supermarket, gas station, coffee shop and hardware store. We had a small issue with a bear getting into the garbage and the rental company representatives were quick to reply and get the situation resolved right away. The home, location and overall experience with At the Lake rental company were top notch and we hope to return again in the future!- Melissa C. from Lincroft, Posted: 09/01/2024
Perfect for family vacation. A beautifully maintained house and property located on a peaceful cove.- Anonymous from Franklin, Posted: 07/07/2024
Great vacation week in this rental at 227 Salmon Meadow Lane. The property was very clean and well maintained. The owners even surprised us with a beautiful welcome basket. Great waterfront location and a short boat ride to Meredith, Kazbar and the Aquamarine were a few of our regular go to spots. Very spacious home with plenty of rooms and an awesome finished/walk out basement for entertaining. Highly recommend and we will be back next summer for sure!- Britney V. from Lynnfield, Posted: 09/04/2023
Amazing experience renting this house :) Wonderful vacation.- Adam R. from Newburyport, Posted: 07/31/2023
The house was beautifully designed and comfortable. The location at Salmon Meadow is quiet but provides easy access to both town and open areas on the lake. Our party of 9 had a wonderful stay.- Anonymous from Franklin, Posted: 07/03/2023
The property perfect for a lakeside getaway for our family. It was clean and well appointed and had everything we needed for a pleasant stay. The location is great within a private cove, so it was quiet, while still allowing you to access the main part of the lake.- Jeffrey P. from Laguna Beach, Posted: 09/25/2022
This is a wonderful property - its everything you would ask for in a family lakehouse! The house is in amazing condition, the cove is perfect for kids and the location is great!- Adam R. from Newburyport, Posted: 08/01/2022