Adorable Lakeside Cottage With Huge Private Sand Beach For Up To 10 People $2,500.00 - $3,595.00 per week
10
Sleeps4
Bedrooms1.00
BathsOverview
Property Description
Come spend your vacation relaxing on your own huge private sand beach! Settings like this one are rare. The property is in a protected cove with a gently sloping walk-in sand bottom waterfront which makes for perfect swimming. At the same time, the property offers long lake and mountain views extending well beyond the mouth of the cove to the Belknap Mountain range on the southern shoreline of Lake Winnipesaukee. Bring your own boat - or rent one for the week- and keep it at the private dock that can accommodate a boat up to 23 feet in length (water depth at the end of the dock may vary). With southern exposure there is sun almost all day on the beach and the dock! Spend your evenings relaxing and roasting marshmallows around the firepit right on the beach. Can it get any better? - it can - a canoe and paddle boat are available for guest use. Guests must bring their own lifejackets as one size can't fit all.
Inside this lakeside cottage tasteful updates have been made. You'll feel like you're on vacation from the moment you enter. Floor to ceiling glass in the living room and open concept kitchen remind you that you're never far from the lake! On the first floor there are two bedrooms - the first bedroom has a Full bed and the second bedroom has a bunk-bed (twin over twin). Also, on the first floor there is a full bath with washer and dryer available for guest use. Upstairs, bedroom number three has a queen bed and a twin bed and bedroom number four has a full and twin bed. Both upstairs bedrooms have window A/C units and there is a window A/C unit downstairs in the kitchen to keep the lower level cool. The fireplace in the living room is not available for guest use. Water is sourced from the lake and bottled water is required for drinking. The TV in the living room is a Smart-TV for your streaming services and basic cable is provided. You'll want to return to this home and its stunning private sand beach year after year!
Fresh Linens may be rented, the fee for this property is $105 for sheets and $12 per person for towels. If you would like to have the beds made for you, the fee is $8 per bed.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3595 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3595 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3595 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2500 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
09/08/2020 | 06/11/2021 | Weekly | $2,500.00 |
06/12/2021 | 06/20/2021 | Weekly | $3,595.00 |
06/21/2021 | 09/06/2021 | Weekly | $3,595.00 |
09/07/2021 | 06/10/2022 | Weekly | $2,500.00 |
Amenities
Property Type | Vacation Rental House |
Unit Code | 215 |
Beds | Queen-1,Twin-2,Bunk-1,Full-2 |
Bathrooms | 1.00 |
Rooms | Bedroom 1: First Floor/Full. Bedroom 2: First Floor/Bunk Bed (2 twins). Bedroom 3: Second Floor/Queen and Twin. Bedroom 4: Second Floor/ Full and Twin |
Pets | Pets Not Allowed |
Area | Meredith Neck Road |
Business | Wireless Internet |
Convenience | Golf Course,Movie Theatres,Outlet Shopping (30-45 minutes),Nearby Grocery |
Culture | Winnipesaukee Playhouse |
Entertainment | DVD Player,Smart TV,Cable TV |
Geographic | Close to Town,Southern Exposure,In Cove |
Kitchen | Microwave,Full Kitchen,Cookware,Coffee Maker,Keruig Machine,Vacuum,Dryer,Washing Machine,Blender,Toaster |
Living/General Info. | Fall Vacation Rental,Wall and/or Window AC Units,Water Source Lake,Use Bottled Water |
Outdoor | Gas Grill,Deck,Paddle Boat,Canoe,Fire Pit,Dock,Beach,Sand Beach,Gradual Sandy Beach |
Recent Reviews About This Property
No reviews found, click the button below to write the first one!