October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4501 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4501 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4501 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4501 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4501 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4501 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4501 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4501 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4501 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4501 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4501 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4501 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4501 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4501 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4501 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4501 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4501 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4501 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4501 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4501 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4501 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4501 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4501 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4501 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4501 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4501 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4501 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4501 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4501 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4501 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4501 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4501 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4501 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4501 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4501 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4501 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4501 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4501 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4501 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4501 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4501 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4501 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $4,501.00 | $643.00 |
We had a wonderful eeek The house was perfect. Clean with a sandy beach. Sue and Chrissy were great to facilitate this experience.- Linda L. from Natick, Posted: 07/28/2024
This is our 4th year staying at the house, my wife wont stay anywhere else! Perfect location as its nice and quiet, owner neighbors are great and friendly, thank you for another year of memories that will last my children a lifetime. Cant wait till next year- Bernie R. from North Branford, Posted: 07/21/2024
To explain it best would be that this is our 3rd year of renting at this location!
Great location, clean and an excellent beach for our 3&5 years old little ones. Close to either Meredith or Wolfborough, with many dining options to choose from.- Anonymous from Raynham, Posted: 07/24/2023
We had a wonderful week staying at this is a beautiful spot with a great private beach.- Anonymous from Nashua, Posted: 07/17/2023
421 Greene is a nice spot for family with small children. Rare sandy beach with little boat traffic is perfect for small children. Lower level family room walk out to the beach is also ideal.- Anonymous from Beverly, Posted: 09/26/2022
Beautiful
My family and I absolutely loved this house. Location is perfect as it sits on a dead end rd and is so peaceful and quiet. The views in the morning watching the sun rise over the mountains and lake are to die for!! Wish we didnt have to leave!! Cant wait for next year, my kids are so upset that we are leaving today…- Bernie R from North branford CT, Posted: 08/20/2022
Excellent!!!!!- Dan S. from North Billerica, Posted: 08/15/2022
First time renting a house on the lake. House and property were beautiful. Can’t wait for next year!- Dan S. from North Billerica, Posted: 08/02/2021
Our stay overall was great! The house is very nicely situated on a quiet cove with a wonderful sandy beach and dock. The kids loved jumping off the dock into the water! Plenty of beach chairs made it great to be able to hang out and enjoy the weather! There were 4 bedrooms with plenty of beds for everyone. Thank goodness for the central air as it was pretty hot out. The furniture at the house was a bit on the tired side and wasn’t very comfortable. The patio set on the deck was nice to be able to dine outdoors. Overall, we enjoyed our stay.- Anonymous from Londonderry, Posted: 08/07/2020
The house is located in a bay that is inside a no wake zone which gives you some buffer. Nice sandy beach, and a new dock from which the kids can catch endless numbers of panfish. House has central air which helps on sticky nights. Our second year in a row staying there, and we would enjoy coming back for a third.- Linda S. from West Lebanon, Posted: 08/15/2018
We had a wonderful week at this lovely home in the Balmoral community. Everyone we met were very friendly. The house was perfect for a family of 7. Our grandchildren had hours of fun on the sandy beach and in the water - and great fishing from the dock!- Linda S. from West Lebanon, Posted: 08/08/2017