March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1250 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1250 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1250 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1250 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1250 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1850 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1850 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1850 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1850 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1850 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1850 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1850 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1250 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1250 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1250 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/06/2022 | 06/09/2023 | $1,250.00 | - |
06/10/2023 | 09/04/2023 | $1,850.00 | - |
09/05/2023 | 06/07/2024 | $1,250.00 | - |
My family had a great time!! The house was clean, the beds could use some updating on the mattresses. Once we learned to navahate the shallow river we got out to the lake no problem. We kayaked, boated, swam, paddle boarded, fished. Awesome memories and wonderful week. Owners were great and made sure everything was good the first day.- Emmy P. from Medford, Posted: 08/15/2022
This was the best place we have stayed in years. The cottage is wonderful. The location on the river with it's dock made for great kayaking on to the big lake. We heard the loons frequently and saw a heron. The neighborhood is very dog friendly and there are miles of dirt roads to walk with them. It is in a central location to Lake Winnipesaukee and North Conway. Just a warm, comfortable spot with friendly owners who care about their renters and their cottage. Buckey's Restaurant right up the road was very quaint and excellent for a relaxing meal. We can't wait to return to this cottage next year!- Jodie D. from Plymouth, Posted: 10/18/2021
This house is in a great location with dock on small river close to beach at the Balmoral association in Moultonboro. Great for launching kayaks/paddleboards. Beds were comfortable, A/C in bedrooms keeps the whole house cool. Gas grill & all supplies for cooking available. Pet friendly - our dogs loved it. Owner is super friendly & helpful. We would definitely stay again.- Amy F. from Wilmington, Posted: 08/16/2021
Great house in a great location!
I've stayed here multiple times with my wife and brother, this house is an absolute gem. It's only 100 yards from the beautiful sand at the private Balmoral beach AND boat ramp (which is a very nice ramp) and the house even has a dock! It's a short trip, maybe a few hundred yards, up the river. I've seen people bring both pontoon boats and jet skis up there. The house was just renovated last year and the yard is fantastic. Fire pit, hammock, grill, screen porch. Extremely private yard and very big for being right near the water. Nice lawn too. It really has all the benefits of waterfront property (beach access, boat access) without any of the noise and choppy waves smacking your boat around. It can easily sleep 6 people. For nights, you can log into your (insert streaming service here) account on the TV and set your departure date so it'll automatically log you out when you leave. It has all modern amenities and is overall an extremely comfortable stay with easy access to gas, food, beach, and water. I'll definitely be back!- Vinnie M from Wakefield, Posted: 04/21/2021
Quiet yet also convenient
I came here for a few days to get away from the city life, and it was a great place for me to recover and reset. The private backyard was awesome, with a screened in porch to watch the birds and critters. The owners are very nice and are responsive via text message. The neighborhood itself is a very nice walk with the beach nearby. For more scenery I’d highly recommend visiting Castle in the Clouds. On top of being such a gem, this cottage is also dog friendly! I will be coming back here to do some hiking with my pups!- Vanessa L from Marlboro, Posted: 04/20/2021
Already planning a return trip ???
This little house was my covid sanctuary ! I spent a couple August weeks working remotely, early morning hikes, afternoon swims, and late night star gazing. Loved to sip my coffee by the dock, look for the great blue heron & wave to the boats that pass by. Extra bonus; easily toss the kayak in the water & explore the serene Shannon Brook or venture out on the beautiful Lake Winnipesauke! The house is so cute, full of rustic charm but with a decent TV and great internet. Everything is very clean & I love the neighborhood. The lakes area can't be beat, breathtaking sights, a lively community, nearby restaurants, local farms, you can be social or enjoy a quiet retreat. I miss hearing the loons and watching the hummingbirds, I'll definitely be going back!- Mary G from Cambridge , Posted: 04/11/2021
Perfect Getaway!!
Me and my boyfriend stayed here last summer for a long weekend. This is the most adorable house and property. The beach is a 2 minute walk away and is pretty lively. I loved that I could walk back the house to use the bathroom, especially with Covid! There were days where I just wanted to relax and this place was absolutely perfect for that. There is a dock where I could just sit and relax while watching the water and read a book, without the hustle and bustle of the city life I am used to. There are blueberry bushes right near the dock, and I may have picked a few to try! We discovered great hiking just down the street at Castle in the Clouds. It took maybe 10 minutes to drive and we spent almost the whole day there hiking. Fairly easy hiking, and absolutely gorgeous! I would love nice weather the whole time, but we did get a day of rain. The house has a screened in porch and it was nice to be able to sit outside and watch the rain come down. The house was SO clean and the owner's Covid practices exceeded any expectation I had. I would recommend this place to anyone looking to get away from normal life for a little bit. I hope to be able to stay there again this year!- Sarah A from Billerica, Posted: 04/07/2021
Charming clean cottage
My husband and I had a great week last July in this charming and very clean cottage. It is situated on a large wooded lot with a private screened in porch out back, perfect for entertaining. This place is just steps to the beach. As an added bonus there is a kayak to use in the creek out back. Very relaxing.- Jeanne M from Woburn, MA, Posted: 04/06/2021
Electrician
This house is super quaint with a private back yard. The use of the boat dock was also very nice. It could have easily docked up to 2 jet skis. The house was super clean and there is plenty of parking. The golf course right down the street was a huge plus for me! Also it was literally 2 minutes to the beach. All in all I couldn't have had a better time there- Joshua G from Reading ma, Posted: 04/05/2021