June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2390 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2390 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1675 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1675 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1675 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1675 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1675 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1675 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1675 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1675 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1675 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1675 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1675 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1675 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1675 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1675 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1675 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1675 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
06/10/2023 | 09/04/2023 | $2,390.00 | - |
09/05/2023 | 06/07/2024 | $1,675.00 | - |
Our first time rental revealed a gem in terms of vacation locations on the northern portion of Lake Winnipesaukee (the less active area of the lake).The property more than met our expectations in regard to cleanliness, maintenance, comfort, lake access, amenities and location. Throughout our stay MaryJane and Rich were very helpful and welcoming, leaving us feeling not only were they excellent hosts but new found friends. Throughout our week’s stay many memories were shared of my years growing up on the Lake from the 1940s through the 1990s at my family’s camp that had been located not too far from this property and a day on the lake in a rented boat (from a local marina—thanks to our new friends’ information) provided a much treasured walk (ride) down memory lane. We hope to visit this little piece of heaven next year and send a heartfelt thank you to both MaryJane and Rich for sharing their wonderful property with us.- Elizabeth M. from Colrain, Posted: 07/18/2022
This was exactly what we were looking for. Fishing access (dock with view of boat) for the guys and fun shops, castle and wineries for the ladies!- Anonymous from Hummelstown, Posted: 06/25/2022
Enjoyed a great week staying at this lovely cottage.
The place was spotless and was equipped with everything u would
Need for the week. There was,also, a shed that had all kinds of yard games
and water toys available for ur use. The owners who lived behind the cottage
were very pleasant and helpful.- Gail T. from Norwood, Posted: 08/16/2021
This cottage has a great level lot with a wonderful view of the lake. The house was well equipped without being cluttered. We have rented many cottages around the lake and without a doubt this one is the cleanest we have rented.
Also, the management company is the most responsive we have worked with.
Questions were always answered in a timely and pleasant manner.- Anonymous from Milford, Posted: 07/19/2021
We had a wonderful stay at this property and were extremely impressed by how clean and tidy the cottage was. It had everything we needed but no unnecessary clutter. The layout worked perfectly for our family of four and we especially appreciated the sandbox and toys available in the shed. It was wonderful to have a big yard for the kids to run around in and direct (private!) access to the lake.
The owners were very friendly and unobtrusive. They were extremely helpful and understanding when our car alarm went off repeatedly on Sunday morning due to a mechanical error. ;)
We loved our stay here and hope to come back!- Carla C. , Posted: 10/17/2020
We had a great time staying here! The yard is so fantastic for yard games and the water access is great. The house has every thing you could possible need in it; from kitchen items to laundry facilities. I didn't want to leave! I hope we get the opportunity to stay again!- Anonymous from Nashua, Posted: 10/01/2020
Beautiful lakeside cottage on pristine level lot. Lovely gardens, dock, swimming beach. The large deck faces the lake for relaxing and sunbathing. Great kitchen with gas stove. Lots of seating in large living room with cable tv and wifi.- Anonymous from New Hope, Posted: 07/14/2019
Home, location was great, sunsets were great also, a little shallow for swimming, had a boat so were able to swim from boat, owners were almost never there but were very nice.- Michael B. from Nashua, Posted: 08/16/2018
Very nice yard. Dock is great. Water is a bit shallow.
House in nice and clean.- Mark K. from Chelsford, Posted: 09/18/2017
The house was clean and neat. The dock was easy to manage for our boat. The grounds and view were very pleasing. Overall, we enjoyed our vacation at this location- Anonymous from Merrimack, Posted: 07/25/2017
We hit NH during a really hot week so it was great to be able to set up camp next to the lake and enjoy the wonderful cooling breezes. Wonderful location with great view and sunsets. House is dated but comfy; who spends time inside anyway? Owners are lovely people. Great for a family and active folks. The only caveat is for people who don't like the sound of jet ski's -- this is a very active area so keep that in mind if you are looking for complete quiet.- Ann M. from New Haven, Posted: 07/18/2016