March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3295 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3295 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3295 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3295 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3295 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3295 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3295 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3295 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3295 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4595 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4595 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4595 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3295 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3295 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3295 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3295 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3295 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3295 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3295 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3295 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3295 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3295 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3295 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3295 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3295 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3295 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/06/2022 | 06/09/2023 | $3,295.00 | - |
06/10/2023 | 09/04/2023 | $4,595.00 | - |
09/05/2023 | 06/07/2024 | $3,295.00 | - |
We were happy for all your help with the AC. House of 10 people could have had more cooking equipment. Example, no griddle for pancakes. Bathroom on main floor was very small. House seems to to be sinking. 10 degrees off plumb tilted toward the lake. Swimming was good and it had a good ladder for getting out of the water. We were comfortable. Kitchen was very small for 9 to 10 perple to work in.- Ralph S. from Syville, Posted: 08/31/2021
Our family created another year of memories at this lake house. Thank you! The dock was so perfect for our pontoon boat, jet ski, fishing or just enjoying the sunrise and lake. The house was very roomy with nice beds. The open basement was great for family game night or a roomy dinner setting (we brought a folding table and extra chairs for this purpose). The main floor kitchen dining area we used to build puzzles and set up the food buffet we made each day. The kitchen was tight but totally functional. The street is quiet as its a dead end so great for walks. Everybody around is friendly. The kids enjoyed the train slowly passing by each day waving to its passengers. The pool table with a big hit too! Overall a great lake house to experience all the lake has to offer.- Gary K. from Merrimack, Posted: 07/26/2021
Family vacation to remember
This property was perfect for us. The location is great and the street is a dead end so no traffic noise. We had 8-9 people and had plenty of space for everyone. Pool table and outdoor fridge were an added bonus. Wifi, TV, grill and new appliances in the kitchen worked well. The kitchen is tiny but for 1 week it was adequate. The beds were super comfy. Access to the lake was perfect with ladder and stairs to a sandy bottom, and we launched our kayaks easily. We will definitely go back.- Deb C from Nashua, Posted: 06/27/2021
Perfect location on the lake-10 min by boat to either Meredith or Weirs Beach! Dock is spacious and brand new, fit our pontoon boat perfectly! House is spacious and was clean. Only complaints was the slant in the first floor and kitchen didn't have much storage space.
5 bedroooms and plenty of sleeping space and the finished basement with a pool table was a hit!!- Anonymous from NORTHWOOD, Posted: 08/14/2019
Our vacation rental worked out very well for our family vacatiion- reunion. We borrowed an extra 8 ft table allowing us all to eat together on the deck. There were plenty of outdoor chairs which was great. Kids loved the easy access to swimming and we appreciated the kayaks available. We had many ready and willing cooks but we did find the kitchen a bit tight.- Brian Y. from Covington Township, Posted: 07/30/2018