March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1400 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1950 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1950 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1950 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1400 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1400 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/06/2022 | 06/09/2023 | $1,400.00 | - |
06/10/2023 | 09/04/2023 | $1,950.00 | - |
09/05/2023 | 06/07/2024 | $1,400.00 | - |
This home has quickly become a family favorite for us all.- Anonymous from Worcester, Posted: 08/08/2022
This house was only a 5-minute walk to States Landing beach and 3-minute drive to Swissvale beach. The house was very spacious and had a perfect layout for a large group. We had our 3 young grandchildren (9,10,12) and their parents with us. The kids had the best time sharing the room with the double pyramid bunk beds. There were lots of games and puzzles for the evenings and the 1 rainy day. The porch was ideal for early morning coffee and a place to escape to read. I brought lots of ingredients to cook at least 4 meals, but was disappointed when I could never get the oven to any temperature but 400. I hope the rental agency can correct this problem. But kudos to them (At The Lake Vacation Rentals)because we found a note on the grill saying it was not working. The next day a new grill was delivered.
The house was very clean, plenty of parking and close enough to Skellys Market for those items you simply ran out of or forgot. The nearest large supermarket is 30 minutes away.- Maureen B. from Melrose, Posted: 08/23/2021
We had a wonderful time at Suissevale. The house was in the perfect spot. Easy walk to the beach. House was completely stocked with most everything you would need for vacation.- Meg G. from Bloomfield, Posted: 07/13/2020
We had a really good time. The open concept layout of the house was very good for family activities and togetherness. I loved having the covered porch and being able to walk to the lake. The kitchen is very nice.- Jane J. from Granby, Posted: 08/26/2019