October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1400 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1400 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/05/2023 | 06/07/2024 | $1,400.00 | - |
06/08/2024 | 09/02/2024 | $1,950.00 | - |
09/03/2024 | 06/06/2025 | $1,400.00 | - |
beautiful property. well maintained, walking distance to small beach- William R. from Waltham, Posted: 08/21/2023
We have been renting this property for several years and love the property like its our own, the proximity to the beach is perfect.- Anonymous from Worcester, Posted: 07/31/2023
The house was beautiful. Well furnished. Smart TV. Central AC worked very well to keep the house cool. Had to drive 5 minutes to the main beach. No pass for State's Landing was supplied by rental company which was strange since it was in the listing. Few necessary items not in house: pot holders, garbage bags for a compactor style trash bin. Should be mentioned in the listing. Also, 5pm on Saturday is way too late to start check-in. Need to move back to 3pm or sooner to give us time to settle in, grocery shop, etc.- Anonymous from Dracut, Posted: 07/17/2023
This home has quickly become a family favorite for us all.- Anonymous from Worcester, Posted: 08/08/2022
This house was only a 5-minute walk to States Landing beach and 3-minute drive to Swissvale beach. The house was very spacious and had a perfect layout for a large group. We had our 3 young grandchildren (9,10,12) and their parents with us. The kids had the best time sharing the room with the double pyramid bunk beds. There were lots of games and puzzles for the evenings and the 1 rainy day. The porch was ideal for early morning coffee and a place to escape to read. I brought lots of ingredients to cook at least 4 meals, but was disappointed when I could never get the oven to any temperature but 400. I hope the rental agency can correct this problem. But kudos to them (At The Lake Vacation Rentals)because we found a note on the grill saying it was not working. The next day a new grill was delivered.
The house was very clean, plenty of parking and close enough to Skellys Market for those items you simply ran out of or forgot. The nearest large supermarket is 30 minutes away.- Maureen B. from Melrose, Posted: 08/23/2021
We had a wonderful time at Suissevale. The house was in the perfect spot. Easy walk to the beach. House was completely stocked with most everything you would need for vacation.- Meg G. from Bloomfield, Posted: 07/13/2020
We had a really good time. The open concept layout of the house was very good for family activities and togetherness. I loved having the covered porch and being able to walk to the lake. The kitchen is very nice.- Anonymous from Granby, Posted: 08/26/2019