October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1897 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1897 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1897 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1897 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1897 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1897 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1897 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1897 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1897 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1897 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1897 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1897 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1897 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1897 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1897 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1897 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1897 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1897 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1897 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1897 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1897 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1897 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1897 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1897 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1897 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1897 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1897 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1897 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1897 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1897 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1897 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1897 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1897 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1897 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1897 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1897 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1897 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1897 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1897 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1897 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1897 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1897 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $1,897.00 | $271.00 |
enjoyed our stay- John E. from Weymouth, Posted: 08/13/2024
enjoyed our stay
- John E. from Weymouth, Posted: 08/21/2023
most enjoyable- John E. from Weymouth, Posted: 08/16/2022
My family had a wonderful stay at this house.
Well maintained property, had everything you need ( and more !!)
Very clean , good location to the club and the beach .
Would give it a 10+
Hope to be able to go back again next year !
(Only reason location wasn’t a 5 is the hill back to the house is tough on a bike , but good exercise !)- Robert H. from Topsfield, Posted: 09/06/2021
The house is modern and the large sleeping loft is perfect for kids (one family or more). The lake is just a quick walk/drive away. The beach there is perfect. There are two playgrounds within walking distance (one at the beach, one at the community center). Would definitely go back.- Anonymous from Vienna, Posted: 10/02/2020
The house is spacious, spotless and on a quiet street. The lake is clean and people are very friendly. Owners were available when we had questions. Rental office staff were quick to respond and very helpful when needed. Such a quaint town with a lot to offer. The trails in the Castle in the Clouds were beautiful to hike through.- Anonymous from Armonk, Posted: 07/13/2020
Review
For a weeks family vacation I spent approximately the same as 2 nights downtown Wolfboro. This home was extremely user friendly and comfortable. There were 6 adults and 1 toddler. The deck wraps around two sides of the house with plenty of areas to sit comfortably! The non baluster design was great with a toddler for safety. It was a perfect place to bring together my grown children and grandson to enjoy each other away from our fast paced daily lives. I gave a four star rating only because of location from the water, which is a 1-2 minute drive by car but a hilly walk. This home is highly recommended for a quality time vacation!- Jill C from Woburn, Posted: 09/15/2019
Amazing location, private, but close to everything!
First of all, the private amenities that are available when you rent this property are fabulous! Private beach, marina, playground, activities, kayak/canoes, etc...An outdoor lovers dream. The property itself is spacious and can accommodate 10 people easily. There are 3 levels with a bathroom upon entry (great for after beach so you don't bring sand everywhere), and a cozy family room/space for playing games or table for 4 to eat at and a garage. The 2nd floor contains a 2nd bathroom, 2 bedrooms with queen beds, a full kitchen, huge dining room table, which both open into a spacious living room. There are sliding doors onto a beautiful outdoor deck if you prefer to grill/eat outdoors or just get some fresh air. The loft is the 3rd level and it is one large sleeping are with 2 full size bed and 2 twin beds. If you are renting with multiple generations, this is the perfect space for children over age 5 to sleep. If you are doing a guys or ladies weekend, it would provide a wonderful bonding experience. We stayed in the summer and the ceiling fans and fans kept temperature cool enough. There is a fireplace and heating for fall/winter stays, making this a great place to rent all year round. You are 25 minutes from Laconia/Weirs and Meredith, but there are TONS of terrific restaurants and activities (Minigolf, adventure parks, etc...) within minutes! We can't wait to rent again next summer!- Amy M from Wakefield, MA, Posted: 09/15/2019
Roomy and clean!
Spent the week end with friends and our kids; enough space for all without feeling crowded. House very clean and two baths worked well for multiple people. Patio, bedrooms, and Loft were roomy and comfortable. beach access to the lake was convenient and kids liked the beach vollyball net and lagoon for fishing. Close to restaurants and attractions if wanted it but never left the association beach or property!- Janine G from Woburn, Posted: 09/12/2019