| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $2842 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $2842 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $2842 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $2842 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2842 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2842 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2842 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2842 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $2842 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $3640 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3640 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3640 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $3640 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $3640 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $3640 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3640 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3640 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $3640 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $3640 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3640 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3640 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3640 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3640 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2842 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2842 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2842 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2842 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2842 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2842 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2842 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2842 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2842 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2842 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2842 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $2842 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2842 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2842 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2842 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $2842 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2842 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2842 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2842 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2842 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/11/2024 | 12/31/2026 | $2,842.00 - $3,640.00 | $406.00 - $520.00 |
Home was wonderful for our group. Lots of room to spread out and nice views of the water. Having use of canoes was great. So very peaceful and so easy to get town. A very relaxing stay:)- Anonymous from WESTON, Posted: 07/21/2024
Our family had a great time at this location. Plenty of amenities with the house and surrounding area. You get peace and tranquility with the pond at it feels like its your own private oasis. And so close to all the restaurants and shopping.- Gregory Z. from Sutton, Posted: 07/14/2024
Great location!
Beautiful property with a great location. The listing photos actually undersold how close the home is to the pond. The owner's clearly want their guests to feel welcome with numerous small touches that made our stay that much smoother. Oh, and I forgot - loons called almost every night (and a few sightings during the day) in late June.
- Scott L , Posted: 03/13/2024
Loons found here
We loved hearing the loons and watching them from a distance. We appreciate that a canoe and kayaks were provided for quiet gliding about the pond. The home is lovely and comfortable.
- Marilyn P , Posted: 03/13/2024
Our friend group loved it
Loved this property for our friend group. Nice quiet pond to swim and kayak and also close to the lakes to take out our son's boat for some waterskiing and tubing. Clear check-in and check-out procedures.
- Holly T , Posted: 03/13/2024
Blue Warriors Approved
Stay was great! The Blue Warriors MC stayed here for the weekend and it was a delight. They house was more than expected and suited us way more than we could have hoped.
- Shawn R , Posted: 03/13/2024
Enjoyed our stay!
The views and size were great and it had that homey feel from my childhood
- Chris S , Posted: 03/13/2024