October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1270 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1270 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1270 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1270 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1270 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1270 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1270 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1270 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1270 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1270 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1270 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/05/2023 | 06/07/2024 | $1,270.00 | - |
06/08/2024 | 09/02/2024 | $1,690.00 | - |
09/03/2024 | 06/06/2025 | $1,270.00 | - |
This was a new spot for us. We loved it . It’s perfect with small children . Everyone is so nice down by the Lake . The area is great location close to Meredith town docks or Weirs Beach with mini golf or arcades . We would definitely rent it again .- Katelyn G. from Roslindale, Posted: 09/27/2023
The house was just as described and perfect for two families with children for a week away. House was clean upon arrival with easy check in and out. Would absolutely rent again in the future.- Anonymous from Lowell, Posted: 08/22/2023
This house is perfect for my family - plenty of room for everyone to have their own rooms and having 2 full bathrooms is wonderful- Anonymous from Windham, Posted: 08/21/2023
This house is fantastic – it has two levels of living with each level having its own full bathroom so you’re never on top of one another. Very large eat in kitchen and the dining room table as well as a very large deck of tables chairs outside so you can eat out there if you would like. It is very clean and well-maintained (other than the mattresses)
My only negative thing to say about this house is the beds are all really worn out and need to be replaced.- Anonymous from Windham, Posted: 08/23/2021
My family stayed here for a week and it was great - plenty of room for everyone including overnight guests. There was plenty of parking and it was clean. The beach was perfect - just wish it was a little closer (but it is literally a 1 minute drive)- Anonymous from Windham, Posted: 10/23/2020
We vacationed for a month in the Lakes region at Patrician Shores. Area was great. Many good restaurants in the area. It was close to everything! Golf and hiking were close as well. House was spacious and well stocked. It was clean and a short walk to the beach. Internet was very spotty, but heard it was the area. We were comfortable and very happy with At The Lake Rentals. Only negative was ant problem...guessing it was the woodsy location. Owners were aware and did try to remedy. Overall it was a great month! Thanks so much!!- Linda O. from Bonita Springs, Posted: 08/03/2020