March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1270 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1270 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1270 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1270 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1270 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1270 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1270 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1270 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1690 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1690 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1690 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1270 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1270 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1270 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1270 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1270 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1270 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1270 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1270 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1270 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1270 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1270 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1270 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1270 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1270 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1270 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1270 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/06/2022 | 06/09/2023 | $1,270.00 | - |
06/10/2023 | 09/04/2023 | $1,690.00 | - |
09/05/2023 | 06/07/2024 | $1,270.00 | - |
This house is fantastic – it has two levels of living with each level having its own full bathroom so you’re never on top of one another. Very large eat in kitchen and the dining room table as well as a very large deck of tables chairs outside so you can eat out there if you would like. It is very clean and well-maintained (other than the mattresses)
My only negative thing to say about this house is the beds are all really worn out and need to be replaced.- Tanya L. from Windham, Posted: 08/23/2021
My family stayed here for a week and it was great - plenty of room for everyone including overnight guests. There was plenty of parking and it was clean. The beach was perfect - just wish it was a little closer (but it is literally a 1 minute drive)- Tanya L. from Windham, Posted: 10/23/2020
We vacationed for a month in the Lakes region at Patrician Shores. Area was great. Many good restaurants in the area. It was close to everything! Golf and hiking were close as well. House was spacious and well stocked. It was clean and a short walk to the beach. Internet was very spotty, but heard it was the area. We were comfortable and very happy with At The Lake Rentals. Only negative was ant problem...guessing it was the woodsy location. Owners were aware and did try to remedy. Overall it was a great month! Thanks so much!!- Linda O. from Bonita Springs, Posted: 08/03/2020