Patrician Shores on Winnipesaukee Home Right On The Beach $1,425.00 - $1,900.00 per week
6
Sleeps3
Bedrooms1.50
BathsOverview
Property Description
This 3 bedroom, 1 & 1/2 bath ranch home is truly the next best thing to being on the water - without the hefty price tag! Relax on the deck and look out to the water and mountains beyond while you enjoy that morning cup of coffee. Cook your evening meal on the barbecue grill while day-dreaming about tomorrows adventures on the beautiful Patrician Shores Beach with swim raft Challenge your vacation-mates to a game of tennis or basketball at the Patrician Shores courts. The stroll down to the beach is just down the foot-path in front of the house. A short car or boat ride brings you to either Center Harbor or Meredith. This property is in a great location for dining out, golf, mini-golf, going to the movies, antiquing, hiking - you name it! The home has beautiful lake views from nearly every room and charm galore! Come spend your next vacation at this wonderful piece of paradise. Fireplace and attic room are off limits. Max: 3 cars, strictly enforced. If you would like to rent linens, the fee for this property is $60 for sheets and $12 per person for towels. If you would like to have the beds made for you, the fee is $8 per bed.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1900 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
09/08/2020 | 06/11/2021 | Weekly | $1,425.00 |
06/12/2021 | 06/20/2021 | Weekly | $1,900.00 |
06/21/2021 | 09/06/2021 | Weekly | $1,900.00 |
09/07/2021 | 06/10/2022 | Weekly | $1,425.00 |
Amenities
Property Type | Vacation Rental House |
Unit Code | 112 |
Beds | Queen-1,Twin-2,Full-1 |
Bathrooms | 1.50 |
Rooms | Bedroom 1: Queen. Bedroom 2: Double. Bedroom 3: 2 Twins. |
Pets | Pets Not Allowed |
Area | Patrician Shores |
Business | Nearby Post Office,Nearby Bank,Wireless Internet,Nearby ATM |
Convenience | Nearby Grocery,Outlet Shopping (30-45 minutes),Movie Theatres,Golf Course,Area FitnessCenter |
Culture | Winnipesaukee Playhouse,Bank of NH Meadowbrook Pavilion |
Entertainment | Board Games,DVD Player,Cable TV |
Geographic | Near Water,Community Beach,Close to Town,Eastern Exposure |
Kitchen | Vacuum,Full Kitchen,Dishwasher,Microwave,Iron and Board,Cookware,Blender,Toaster,Coffee Maker |
Living/General Info. | Ceiling Fans,Screen Porch,Water Source Well,No Phone,Floor and/or Window Fans |
LOCATION_TYPE | Lake View,Water View |
Outdoor | Gas Grill,Deck and/or Patio Furniture,Deck,Shared beach,Community Tennis |
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 2 reviews)
"My family and I enjoyed our week at the lake. The access to the beach right out from the back yard was key. Location was good and the house had just the right room for our family of 5."
"Well, the house was rented for our daughter and her family, for it has gotten to the point where we can not bed down the five grandsons and Mom and Dad at our house for two weeks of vacation fun. This way we get a period of breathing and a good nights sleep, before playing the entertainers for most of the day!
The house was very nice for that reason and not too close to ours, so the boys could not walk over any time of day or night. I would say it was a big success. A laundry was the only thing missing in this picture/ 2 weeks and 5 boys + 2 adults is a lot of dirty clothes."