December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $10997 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $10997 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $10997 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $10997 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $10997 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $10997 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $10997 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $10997 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $10997 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $10997 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $10997 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $10997 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $10997 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $10997 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $10997 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $10997 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $10997 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $10997 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $10997 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $10997 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $10997 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $10997 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $10997 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $10997 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $10997 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $10997 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $10997 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $17500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $17500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $17500 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $17500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $17500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $17500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $17500 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $17500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $17500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $17500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $17500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $17500 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $17500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $10997 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $10997 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $10997 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $10,997.00 - $17,500.00 | $1,571.00 - $2,500.00 |
This was an excellent rental with a really great outdoor space.- Anonymous from Park City, Posted: 09/15/2024
We had a great time the owners thought of everything to make it a wonderful two weeks. The outdoor dining , outdoor tv and fire pit were a huge hit. The number of fish caught off the deck was amazing and the aqua glide was a hit with adults and children.- Anthony T. from Scottsdale, Posted: 09/10/2024
This property was perfect for us. Four Grandparents, 5 young adults and 4 little ones. Every minute was busy. The screened in porch was perfect in the early morning to play with trains and cars! The docks were amaizing for our two boats and fishing for the little ones. They were catching fish every 2 minutes! The beach was gentle and everyone enjoyed getting in the water. The kids kayaks allowed the little guys to get out on the water with the adults. They loved being in control on their own boats.
The landscaping was amazing. it was a great place to sit outside and enjoy the quiet and the beautiful lake. We loved being on this side of lake Winni as it was very quiet.
The house handled us well. We would definitely return.- Jane Z. from Scarborough, Posted: 09/06/2021
That was the unanimous feeling of everyone in our family (10 adults, 2 kids, 2 babies) about our stay on Lake Winnipesaukee. The house was perfect with its own private beach, water trampoline, and wraparound dock. Everything we needed was at our fingertips which made the whole week relaxing and enjoyable. Nothing like teaching your 4 yr old grandson to fish from the dock, kayak out to the island, or talk about the day around the firepit at night.
The landscaping around the house was was beautiful and well maintained which added to the vacation vibe.
Recommend highly for large families.- Nicholas D. from Moultonborough, Posted: 08/16/2021
Absolutely fabulous -- Kelli G. from Melrose, Posted: 08/09/2021
The location of the house was wonderful. The amenities excellent! We are grateful for being able to have the opportunity to stay at this beautiful home and make so many family memories as our grandchildren grow. We absolutely love the LAKE!!!!
Sue Gravelle from At The Lake Vacation Rentals has been an amazing find. We've booked with her many times over the years and have NEVER been disappointed.- LOIS C. from ROCHESTER, Posted: 10/01/2020
A rare gem in rentals! You cannot be anymore “on the lake” than this property offers. The house brings the lake inside. The expansive dock brings you onto the lake outside without going anywhere. Decks, a small beach, a screened in cabana, outside fire urn on the dock, kayaks, paddle board and open spacious accommodations for all including a cottage out back! A beautiful park with beach and boat launch next door! Worth abounds! Exceptions are few and tolerable as the improvements continue (e.g, lawn to come this fall)! A truly exceptional rental!- John M. from Rockport, Posted: 09/02/2019
I cannot tell you how much we LOVE staying at this Moultonboro rental. Our group consists of grandparents, children and grandchildren - there is plenty of inside space for all of us, but we really spend all our time outside swimming, kayaking, tubing, water-skiing & relaxing on the large deck out front. Love this place!- Susan R. from Brewer, Posted: 08/31/2017
As always the perfect vacation site!!! The home is immaculate. Views are amazing! Love having the private beach and expansive dock. At the Lake Vacation Rentals and owner always very responsive. Best way to close out the summer!- Anonymous from North Andover, Posted: 09/26/2016
Perfect setting. Nice beach and deck space to enjoy the outdoors. House was very roomy with an "open" design to the living room, dining room and kitchen.- Susan R. from Brewer, Posted: 09/07/2016
So much more than revealed in this picture. The deck wrapping around the little peninsula of trees with great climbing rock offers a shady place to sit all hours of the day, and perfect opportunity for grandchildren to catch mostly sunfish. The open space big room, porch and master bedroom are all with beautiful views of this quiet cove in the lake for sunrise to sunset Something for all ages -- our grandchildren loved walking to the nearby Suissevale neighborhood playground and beach where we could use outdoor fire pits to roast marshmallows for smores. Kayaking around the little islands was fun for all. We enjoyed visiting the local Castle in the Clouds for lunch, feeding fish, and trolley ride to the Castle with beautiful views of the lake. The weather was beautiful for our last week in June -- and without mosquitoes! We all loved this experience.- Carole D. from North Granby, Posted: 06/27/2016
Our stay at Castle Shore Drive was amazing. The property provides a serene setting where one can truly unwind. The expansive deck provides a scenic place to lounge or dock a rented boat from the Melvin Marina for a day of tubing. The home is clean and beautifully decorated. There are many rooms to retreat to an enjoy views of the lake. At The Lake Vacation Rentals Management Company was very helpful and prompt responding to all of our questions. A+ for an overall experience. We are looking forward to staying again next year.- Anonymous from North Andover, Posted: 09/12/2015