October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1650 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1650 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1650 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/05/2023 | 06/07/2024 | $1,650.00 | - |
06/08/2024 | 09/02/2024 | $2,390.00 | - |
09/03/2024 | 06/06/2025 | $1,650.00 | - |
We thoroughly enjoyed our vacation here. The house had plenty of room for our extended family and the house was located in easy walking distance to the beach. I would have liked to have had a real kitchen table with some comfortable chairs for our stay as we had a few rainy days at the lake and spent some time playing cards. The large back deck was a beautiful addition that my grand-babies enjoyed playing/crawling on but would have liked to have some sort of gate for the back steps. All in all a wonderful,restful vacation! We will be coming back!- Andrea W. from Quaker Hill, Posted: 08/23/2023
We have stayed at this property twice with our large family. We love the location and the 'bones' of the house. The house needs some love and the furniture and decor need updates.- Amanda B. from West Roxbury, Posted: 10/11/2022
At the Lakes Vacation Rental was great to work with. Very professional and accommodating.- Gail D. from Waltham, Posted: 10/10/2022
This house worked very well to accommodate our group of 2 adults and 4 children of various ages, allowing different levels for different age groups and with enough space that we could invite the parents of two for a time. Very good access to Suissevale Beach, yet very quiet secluded location.- David P. from Arlington, Posted: 07/05/2021
Wonderful stay! Clean, loved the house, plenty of space. The house was so close to the beach & so very convenient for our vacation!- Rachel F. from North Andover, Posted: 10/20/2020
A great house for multiple families. 3 bedrooms with doors and a large loft with a queen bed. Great location only 5 minute walk to the beach. 2 drawbacks, we didn't know until we arrived that we had to get a permit for the firepit in advance (or if you do it online you have to do it separately for each day and pay each time). We also let the property management company know that not all the lightbulbs were working. This house had everything you need. No frills but it's all there.- Anonymous from North Kingstown, Posted: 10/01/2020
2020Vacation
Thank you! We had another great and memorable family vacation!- Debbie W from Norwood, Posted: 07/30/2020
We had a wonderful time. The house was beautiful but had some minor things that needed attention or repair. The back door handle barely turned when we arrived and by the end of our stay remained locked so we had to make sure to leave the front door unlocked so that we wouldn’t get locked out when we were outside in case someone closed the back door tight. I- Darlene S. from Chicopee, Posted: 07/27/2020
The home is in a lovely location, and an easy walk to the Suissevale Beach. This could easily be a five star house with a few updates. Nonstick cookware is all chipped, the glass dining table collects crumbs from previous tenants and the folding chairs placed many of our party a bit too low at the table. Small issues, but quite noticeable during our two week stay.- Joanne P. from WOBURN, Posted: 08/26/2019
We had a fabulous vacation. Thank you for sharing your beautiful house with us.- Deborah W. from Norwood, Posted: 07/15/2019