October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1652 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1652 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1652 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1652 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1652 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1652 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1652 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1652 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1652 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1652 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1652 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1652 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1652 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1652 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1652 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1652 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1652 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1652 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1652 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1652 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1652 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1652 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1652 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1652 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1652 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1652 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1652 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1652 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1652 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1652 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1652 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1652 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1652 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1652 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1652 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2394 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2394 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2394 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2394 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2394 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2394 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2394 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $1,652.00 - $2,394.00 | $236.00 - $342.00 |
Pros: airy log cabin in excellent location - walking distance to beach w/ privacy from neighbors; clean except oven; will sleep many; good frig; central air; w/ dishwasher; plenty of hot water; good wifi; had some empty kitchen shelves for food storage; good washer and dryer;
Cons: mish-mash of furniture w/ very dated decor; kitchen supplied w/ castoffs; minimal pans and appliances; poor quality kitchen knives, pot holders and cutting board; no dish towels; clutter in closets; kitchen table is from a patio set; outdoor furniture is mostly old plastic chairs; old mattresses; kitchen cabinets haven’t been organized in years; no hair dryer; front wild flower bed could be very pretty but hasn’t been weeded in years; poor wfh options (no desk or desk-height table except kitchen table); extra seating is metal folding chairs- Anonymous from Alamo Heights, Posted: 08/04/2024
We had a wonderful lake vacation in the Spitzen Cabin! We found it to be very clean and in very good shape when we arrived.
We are always so delighted with the service we get from At the Lake Vacation Rentals!! Everyone we have encountered there has been beyond friendly and accommodating. Gail, in particular, is super-friendly and wonderful to deal with! Thank you all for the fantastic service! We look forward to renting with you again next summer.
- Margaret P. from Louisville, Posted: 07/30/2024
We love this house, the location is perfect - short walk to the beach. Will be back next year!- Shannon D. from Waltham, Posted: 07/21/2024
We thoroughly enjoyed our vacation here. The house had plenty of room for our extended family and the house was located in easy walking distance to the beach. I would have liked to have had a real kitchen table with some comfortable chairs for our stay as we had a few rainy days at the lake and spent some time playing cards. The large back deck was a beautiful addition that my grand-babies enjoyed playing/crawling on but would have liked to have some sort of gate for the back steps. All in all a wonderful,restful vacation! We will be coming back!- Andrea W. from Quaker Hill, Posted: 08/23/2023
We have stayed at this property twice with our large family. We love the location and the 'bones' of the house. The house needs some love and the furniture and decor need updates.- Amanda B. from West Roxbury, Posted: 10/11/2022
At the Lakes Vacation Rental was great to work with. Very professional and accommodating.- Gail D. from Waltham, Posted: 10/10/2022
This house worked very well to accommodate our group of 2 adults and 4 children of various ages, allowing different levels for different age groups and with enough space that we could invite the parents of two for a time. Very good access to Suissevale Beach, yet very quiet secluded location.- David P. from Arlington, Posted: 07/05/2021
Wonderful stay! Clean, loved the house, plenty of space. The house was so close to the beach & so very convenient for our vacation!- Rachel F. from North Andover, Posted: 10/20/2020
A great house for multiple families. 3 bedrooms with doors and a large loft with a queen bed. Great location only 5 minute walk to the beach. 2 drawbacks, we didn't know until we arrived that we had to get a permit for the firepit in advance (or if you do it online you have to do it separately for each day and pay each time). We also let the property management company know that not all the lightbulbs were working. This house had everything you need. No frills but it's all there.- Anonymous from North Kingstown, Posted: 10/01/2020
2020Vacation
Thank you! We had another great and memorable family vacation!- Debbie W from Norwood, Posted: 07/30/2020
We had a wonderful time. The house was beautiful but had some minor things that needed attention or repair. The back door handle barely turned when we arrived and by the end of our stay remained locked so we had to make sure to leave the front door unlocked so that we wouldn’t get locked out when we were outside in case someone closed the back door tight. I- Darlene S. from Chicopee, Posted: 07/27/2020
The home is in a lovely location, and an easy walk to the Suissevale Beach. This could easily be a five star house with a few updates. Nonstick cookware is all chipped, the glass dining table collects crumbs from previous tenants and the folding chairs placed many of our party a bit too low at the table. Small issues, but quite noticeable during our two week stay.- Joanne P. from WOBURN, Posted: 08/26/2019
We had a fabulous vacation. Thank you for sharing your beautiful house with us.- Deborah W. from Norwood, Posted: 07/15/2019