December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5754 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5754 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5754 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5754 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5754 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5754 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5754 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5754 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5754 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5754 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5754 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5754 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5754 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5754 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5754 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5754 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5754 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5754 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5754 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5754 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5754 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5754 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5754 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5754 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5754 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5754 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5754 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5754 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5754 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5754 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5754 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5754 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5754 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5754 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5754 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5754 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5754 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5754 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5754 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5754 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5754 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5754 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5754 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $5,754.00 | $822.00 |
Had a great time and loved being able to spread out- linda l. from Westbrook, Posted: 07/28/2024
We had two families of 4 sharing this house for a week and we had a wonderful time. House has a nice layout with open room from Kitchen, dining room and living room looking out on the lake. Each of 4 bedrooms have a separate wing of the house, each with a bathroom. Beds are comfortable. House is on a small cove with rocks and little islands that are swimmable. Only downside is a lot of boat traffic can pass in front of the house on weekends and holidays. We would rent again.- Anonymous from FLORENCE, Posted: 07/23/2024
We all had a great time here- Cindy C. from Middleton, Posted: 08/03/2020
Our stay at the Venetts home was a home run! The waterfront location was perfect with a awesome large dock that would accommodate our pontoon boat, and a nice sandy beach for the kids to enjoy. We had two families staying at the home, each with two children so the layout of the home was perfect for our needs. Two bedrooms upstairs, two bedrooms downstairs and central air conditioning was the cherry on top. The large open kitchen had everything we needed for our family dinners. The house was clean and very comfortable. We definitely hope to return in the future!- Anonymous from Londonderry, Posted: 07/29/2019
Vacation home beautiful and relaxing. Had everything needed for a great stay at the lake.- Cindy and Gary M. from Stafford Springs, Posted: 07/31/2017
The weather was fantastic, the home outstanding and the view of the lake and mountains incredible. We loved the "waves" created by the boats. It made floating in the lake very fun!- Danielle F. from Shrewsbury, Posted: 07/10/2017
Great house and great location. The dock was huge and nice to hang out on. The pictures don't do the house justice.- Bruce R. from Ivoryton, Posted: 08/01/2016
This is our fourth year at this location. The property has all the comforts of home as well as a beautiful view of the lake. I enjoy cooking gourmet meals in the well-equipped kitchen after a day of fresh air and beautiful scenery...a welcome retreat!- Daniel P. from Ipswich, Posted: 07/20/2016
The Venett property is wonderful. The home is beautiful and well cared for. It has everything you need for a wonderful vacation. The layout of the house allows for family time but provides privacy when desired. The sandy beach is great for walking into the water as well as launching kayaks. The dock is a great size and allows for lounging in the sun or playing games under the umbrella.- Cindy and Gary M. from Stafford Springs, Posted: 08/05/2015
We enjoyed once again, another perfect week on the Lake. The sunrise at this location is breathtaking. The sun rising, the mist on the water as well. There is no other place we'd rather be on Lake Winnipesaukee.- Daniel P. from Ipswich, Posted: 07/22/2015
Beautiful home with gorgeous lake views. Home has all the ammenities that you can ask for with plenty of space to find privacy if desired. Outside dock is large with comfortable lounge chairs and patio furniture. Great sandy beach which makes launching kayaks a breeze. Wonderful time with great weather! The staff at the Lakes Region Rentals is always ready to assist with any questions.- Cindy and Gary M. from Stafford Springs, Posted: 07/28/2014
This was our second year at the Venett's beautiful home. What can I say? We enjoyed our stay very much. From sunbathing to cooking gourmet delights in their well-equipped kitchen, you couldn't ask for more.- Daniel P. from Ipswich, Posted: 07/21/2014
Our family loved our stay at the Venett's property. The beautiful mountain lakeside view and spacious dock were spectacular. The spacious family room facing the lake was stunning. Outside the temps were in the mid-90's, inside, a comfortable 74 degrees with the central air conditioning. Internet coverage throughout the house.
We love to cook and the kitchen was great for cooking as well as a large outdoor gas grill; from Julia Child recipes to sliders on the grill. Ping pong, Pictionary, swimming, fishing, sunning, cooking...you name it...something for everyone!
- Daniel P. from Ipswich, Posted: 07/23/2013
Clean, quiet, modern luxury, away from boat traffic yet great dock for a boat. Easy access to quiet part of the lake. Modern house with nice esthetics. Very comfortable. Great that it has 3 bathrooms. Great for groups and large families. Lots of space and different areas to hang out.- Eric B. from Stamford, Posted: 07/08/2013
We had a great time. Hopefully we can return next year.- Laura S. from Southboro, Posted: 08/01/2011