Charming Winnipesaukee Waterfront in Meredith with great Sun Deck $2,150.00 - $2,890.00 per week
8
Sleeps4
Bedrooms1.75
BathsOverview
Property Description
This 1770 square foot; 4 bedroom lake-house rests on a pretty lot with Westerly exposure and beautiful sunsets. The swimming is from the dock with a ladder into deep water. Relax on the roof-top deck of the boat-house and work on your tan or read that book you've been meaning to get to. The boat-house will accommodate your boat up to 18 feet in length or you may also put your boat on the dock (40' dock for up to a 20' boat). The home is loaded with charm and offers 4 bedrooms (2 on the main level and 2 in the lower level accessed by a spiral stairs), 1 & 3/4 baths (the 3/4 bath is in the lower level), cable wireless internet for posting those vacation photos as soon as you take them and a washer and dryer. The living room has 2 separate seating areas and there is a dining area with lovely lake and sunset views. If you prefer a gradual entry into the water; this property has deeded access to a community beach just 3/10 mile down the road (there is a boat ramp at the community beach as well for launching your boat). Easy boating access to Meredith and Weirs Beach and just a 10 minute drive from the Town of Meredith. Come and spend your relaxing or adventurous - the choice is yours - vacation here. A dog may be allowed, depending on the size and kind and with the owner's prior approval and a $100 pet fee. Please ask about bringing your dog at the time of booking. Weeks prior to June 12 and after Labor Day: $2,150. If you would like to rent linens, the fee for this property is $105 for sheets and $12 per person for towels. If you would like to have the beds made for you, the fee is $8 per bed.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2150 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2150 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2150 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2150 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2150 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2150 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2150 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2150 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2150 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2150 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2890 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2890 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2890 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2890 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2150 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2150 |
31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
09/08/2020 | 06/11/2021 | Weekly | $2,150.00 |
06/12/2021 | 06/20/2021 | Weekly | $2,890.00 |
06/21/2021 | 09/06/2021 | Weekly | $2,890.00 |
09/07/2021 | 06/10/2022 | Weekly | $2,150.00 |
Amenities
Property Type | Vacation Rental House |
Unit Code | 108 |
Beds | King-1,Twin-6 |
Bathrooms | 1.75 |
Rooms | Bedroom 1: 1st Floor/King (twins put together) Bedroom 2: 1st Floor/Twins Bedroom 3: Lower Level/Twins Bedroom 4: Lower Level/Twins |
Pets | Pets Allowed |
Area | Meredith Neck Road |
Business | Wireless Internet |
Convenience | Area FitnessCenter,Nearby Grocery,Movie Theatres,Golf Course,Outlet Shopping (30-45 minutes) |
Culture | Bank of NH Meadowbrook Pavilion,Winnipesaukee Playhouse |
Entertainment | DVD Player,Stereo System,Cable TV |
Geographic | Western Exposure,Community Beach |
Kitchen | Cookware,Full Kitchen,Microwave,Vacuum,Dryer,Washing Machine,Coffee Maker,Toaster |
Living/General Info. | Water Source Well,Ceiling Fans,Floor and/or Window Fans,Fall Vacation Rental |
LOCATION_TYPE | Lakefront,Waterfront |
Outdoor | Deck and/or Patio Furniture,Gas Grill,Deck,Canoe,Dock,Enter Water from Dock w/Ladder |
Pets Allowed? | Dog, dep. on size with prior app |
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 6 reviews)
"Clean home, comfortable furniture and lots of outdoor space. The deck on top of the boat house is a unique and very valuable feature. "
"Had a great time with great weather, beds were comfortable and spent most of time on lake or sleeping. House had problem with water pressure in sinks but showers ok? Why no dishwasher?Gas grille was too small. Umbrella on kitchen deck was see thru no shade from sun at lunch.Rugs were all stained."
"I stayed here in August with my family. There were six of us ( 2 adults and 4 HS/college aged kids ). We had a great time!
The house itself is great, lots of space to spread out, plenty of light and lots of windows.
There is a porch out front ( didn't use it ), with a grill ( used that a couple of times with no issues ).
Nice full kitchen with everything you need to cook.
2 nice bedrooms and a full bath on the main floor. The master bedroom has 2 twin beds put together with a mattress topper to convert it to a king and a large picture window with curtains that looks thru the sun room and out into the back yard and lake.
We didn't spend much time in the living room where the TV is but there are plenty of places to sit and the TV is big ( we never turned it on ). The sun room is where we spend most of our time with a nice view of the large sloping back yard and lake. There is a large dinning room table with a ton of games and puzzles.
From the sun room, there is a very steep spiral stair case leading down to the lower level ( use caution ). Here, there is another big bathroom with a W/D ( we did a couple loads) & stand up shower. There are two decent sized bedrooms with crank out windows for air and two sets of twin beds. There is a dehumidifier running to keep things smelling good. Lastly, there is a door that takes you right out into the back yard. All 4 kids stayed down stairs and were very comfy.
The yard itself is very private with lots of trees and a nice sloping grassy area leading down to the water.
The boat house was our favorite place to stay with a bunch of lounge chairs and an incredible view of the lake. The water off the dock is clean and deep enough to dive. We brought tubes and a kayak. A canoes is provided.
The lake itself is HUGE and would take all summer to investigate.
We loved out stay and would come back."
"spent a week in July with familly Great spot with a great view of Lake Winni"
"awesome"
"for us, it is a perfect vacation home. "