May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2175 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2175 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2915 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2175 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2175 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2175 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2175 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2175 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2175 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2175 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2175 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2175 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2175 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2175 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2175 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2175 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/07/2021 | 06/10/2022 | $2,175.00 | - |
06/11/2022 | 09/05/2022 | $2,915.00 | - |
09/06/2022 | 06/09/2023 | $2,175.00 | - |
Very enjoyable location! Sunsets were amazing! Ladder on dock was great to get in and out of water when we wanted to swim. Boathouse was great to tie the Pontoon Boat to that we rented.- Laura T. from Salisbury, Posted: 08/09/2021
Clean home, comfortable furniture and lots of outdoor space. The deck on top of the boat house is a unique and very valuable feature.- Anonymous from Boston, Posted: 08/10/2020
I stayed here in August with my family. There were six of us ( 2 adults and 4 HS/college aged kids ). We had a great time!
The house itself is great, lots of space to spread out, plenty of light and lots of windows.
There is a porch out front ( didn't use it ), with a grill ( used that a couple of times with no issues ).
Nice full kitchen with everything you need to cook.
2 nice bedrooms and a full bath on the main floor. The master bedroom has 2 twin beds put together with a mattress topper to convert it to a king and a large picture window with curtains that looks thru the sun room and out into the back yard and lake.
We didn't spend much time in the living room where the TV is but there are plenty of places to sit and the TV is big ( we never turned it on ). The sun room is where we spend most of our time with a nice view of the large sloping back yard and lake. There is a large dinning room table with a ton of games and puzzles.
From the sun room, there is a very steep spiral stair case leading down to the lower level ( use caution ). Here, there is another big bathroom with a W/D ( we did a couple loads) & stand up shower. There are two decent sized bedrooms with crank out windows for air and two sets of twin beds. There is a dehumidifier running to keep things smelling good. Lastly, there is a door that takes you right out into the back yard. All 4 kids stayed down stairs and were very comfy.
The yard itself is very private with lots of trees and a nice sloping grassy area leading down to the water.
The boat house was our favorite place to stay with a bunch of lounge chairs and an incredible view of the lake. The water off the dock is clean and deep enough to dive. We brought tubes and a kayak. A canoes is provided.
The lake itself is HUGE and would take all summer to investigate.
We loved out stay and would come back.- Andy S. from Groton, Posted: 08/08/2017
spent a week in July with familly Great spot with a great view of Lake Winni- Bill L. from Tyngsboro, Posted: 07/24/2017
awesome- Anonymous from Methuen, Posted: 07/17/2017
for us, it is a perfect vacation home.- William V. from Framingham, Posted: 08/08/2016