March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4750 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4750 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4750 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4750 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4750 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4750 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $7990 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $7990 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $7990 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4750 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $4750 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4750 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4750 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4750 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4750 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/06/2022 | 06/09/2023 | $4,750.00 | - |
06/10/2023 | 09/04/2023 | $7,990.00 | - |
09/05/2023 | 06/07/2024 | $4,750.00 | - |
Overall great experience. The location is perfect for water access. The property management company was awesome! Great customer service!
Even with some instructions, the stove/oven was difficult to operate.- Kevin M. from Mansfield, Posted: 02/22/2023
This was one of our best lake vacations ever. The location was exactly what we were looking for. Perfect for boating, water sports, canoeing, relaxing and watching the beautiful sunsets. Very comfortable home with all amenities we needed.- Debbie G. from Orange, Posted: 10/05/2022
This house was great! Being able to just walk out the door to play in the sand, swim, kayak or canoe was so convenient. The house fit 10 of us very easily. The road was nice and quiet-perfect for the little ones to scooter along on.- Pam P. from Bethel, Posted: 07/18/2022
Our three families found the home well equiped and generally in good shape. The canoe and kayak were a nice bonus which we used every day. The double screen doors both off the deck and on the lower level suffered probably from prior tenants but those doors are not particularly durable (no fault of the owners). Otherwise, the home was very well appointed and supplied. Its a beautiful location and we all very much enjoyed our stay.- Lyman J. from Natick, Posted: 08/02/2021
Great place to sit back and enjoy each other's company. The scenery is beautiful. The house was wonderful too!- Denise F. from Massapequa, Posted: 07/13/2019
Property is in an amazing location. Private sandy beach is the perfect spot for relaxing. This is our third year staying in this amazing lake home!- Anonymous from North Andover, Posted: 07/12/2019
The lakefront home is truly everything as pictured in the photographs on the listing site. The home was clean and well maintained. The house was nearly at the end of a dirt road and made for a quiet location. The sandy beach was amazing to be able to walk into the water. The dock was excellent to tie up the boat we rented from Trexler's Marina.
There were 6 adults and 3 children in our party and everyone had enough space. I would recommend this house without hesitation.- Laurea S. from Summersworth, Posted: 08/16/2018
Looking forward to returning next year!!!!- Anonymous from Russell, Posted: 08/07/2017
Property is amazing, private beach, dock and loads of room for family to gather and sleep. One of our best vacations yet!- Anonymous from North Andover, Posted: 07/25/2017