October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/05/2023 | 06/07/2024 | $4,995.00 | - |
06/08/2024 | 09/02/2024 | $7,800.00 | - |
09/03/2024 | 06/06/2025 | $4,995.00 | - |
The house was perfect for our family. Everything was clean and furniture was in great condition. Water sports, parking and comfort!- David S. from ariel.s.gold@gmail.com, Posted: 07/24/2023
The house, amenities and views were great. Just a couple of suggestions to make it even better. Add AC to the room over the garage. The master bedroom is very large but, only has a queen bed which was overly firm.- John M. from EPPING, Posted: 07/17/2023
Awesome home with amazing views of the lake. Superior location on the lake, easy access by boat to Center Harbor, Meredith and Wolfboro. Home is in excellent condition with all the amenities for families. The grounds/landscaping are beautiful. Hope to return next summer- John M. from Branford, Posted: 08/09/2022
The house is lovely and exactly as pictured and described. The living room was so comfortable and we loved sitting outside on the deck! Beach was lovely and we enjoyed using the dock for our jet skis and swimming out to the raft. Very quiet and relaxing with comfortable beds and three AC zones. I think our only big problem was the lack of AC in the bedroom above the garage where our four young adults slept on air mattresses. That room could use AC and a few more beds to be fully comfortable. We bought cushions for the outdoor dining table and left them for others to enjoy along with festive lights strung in the awesome screened in dining room!- Christine O. from Bronxville, Posted: 07/09/2022
This home was the perfect place for our extended family to gather. Access to a dock, kayak and canoe gave us lots of opportunities to enjoy the lake. Air conditioning in the main house provided a welcome relief from the heat. Lots of restaurants in nearby Meredith. We had a fabulous week!- Anonymous from Oro Valley, Posted: 08/30/2021
The house is gorgeous, well appointed amd has a marvelous floor plan for our family gathering together: for meals, playing games, or just looking out at the lake from the huge, comfortable sectional. Would have appreciated more comfortable mattress in master bedroom and bedroom in apartment above the garage - the two queen beds.- Bob S. from Sandwich, Posted: 07/12/2021
Absolutely a spot in Heaven with long views, water fowl, quiet neighbors that was far enough away yet close enough to restock anything needed. Kids enjoyed attractions an easy ride by boat or car. Able to customize any modification with owner via rental agent who was in touch at all times. Like a European “villa” on the water in NH!- Anonymous from Amherst, Posted: 07/05/2021
Overall our stay was very nice. We had a great time and enjoyed all the amenities provided. The location is nice however it did not offer a direct view of either sunrise or sunset, which was a bit disappointing given that photos online showed gorgeous sunsets. Sunrise was off to the left and easier to view from the dock. Sunset was around the corner to the right so you have to paddle out in a kayak or canoe to view. The living room and kitchen furniture were very comfortable and the full windows provided a beautiful view onto the lake. No beach was a bummer but we knew that going into the rental so no big deal. Getting in and out of the water from the dock worked fine and the kids loved jumping off the dock and kayaking out to the floating dock. The master bedroom had a few downsides - no lock on the bedroom or bathroom door and the bed was extremely uncomfortable, so much so, that I bought an egg crate and left it for the next guest. The property is private, quiet and well taken care of and aside from those few bumps, we really enjoyed our time at this house.- Anonymous from Mansfield, Posted: 09/03/2019
Relaxing week at the lake- Dan H. from Danvers, Posted: 08/27/2019
Well equipped, beautiful views, nice location- Anonymous from Boston, Posted: 08/30/2018
Exceptional
So beautiful, clean, comfortable and private. It's not easy finding a place like this and we absolutely loved It!- Ellen O from Plympton, Posted: 07/10/2018