September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3003 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3003 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3003 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3003 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3003 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3003 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3003 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3003 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3003 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3003 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3003 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3003 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3003 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3003 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3003 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3003 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3003 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3003 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3003 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3003 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3003 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3003 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3003 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3003 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3003 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3003 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3003 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3003 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3003 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3003 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3003 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3003 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3003 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3003 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3003 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3003 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3003 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 06/06/2025 | $3,003.00 | $429.00 |
Our Tranquility Cottage rental was really great. The house had everything we needed with plenty of bedrooms and a fun playroom for the kids. The house was clean and well-maintained. It had great swimming and a nice beach for the grandkids. There is a great view from the deck and we often sat on the dock for the view. The spot is fairly quiet with good privacy. I highly recommend it.- Anonymous from Francestown, Posted: 09/05/2024
Our family of 5 adults and 5 older kids were very pleased with the property and all it offered. We actually chose to spend most of our time at the house enjoying activities on the lake. We did venture out a few times and enjoyed hiking, mini golf, arcades, and dinner at a couple of restaurants. We would absolutely stay at this property again next year if only it could accommodate 4 more family members joining us.
The only thing I would recommend to improve the property is to update the shower.- Ruth K. from Hooksett, Posted: 10/01/2023
Our vacation was perfect. The house was incredible and there was plenty of room. The bunkhouse was great for the older kids. They even had a crib in one of the bedrooms which was awesome because we have a three year old. Since the house was just recently purchased, almost everything in the house was new. The house has a large deck which is perfect for your morning coffee or your evening dinner. The view of the lake was spectacular. The dock was also great to sit on, especially during the sunsets. The house unfortunately does not have AC, but they do supply nice fans for the rooms. Once it cooled off at night, it was more comfortable, but hopefully they may think about putting an AC in the future. The only other thing that they could install, is a washer and dryer. Hopefully that is on the radar as well, but again this was a recently purchased home and the new owners were nice enough to rent their beautiful property. I truly hope they will be renting their property next year because we would love to come. back.- Artie K. from Middleboro, Posted: 08/03/2022