September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1904 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1904 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1904 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1904 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1904 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1904 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1904 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1904 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1904 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1904 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1904 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1904 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1904 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1904 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1904 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1904 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1904 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1904 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1904 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1904 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1904 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1904 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1904 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1904 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1904 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1904 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1904 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1904 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1904 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1904 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1904 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1904 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1904 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1904 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1904 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1904 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1904 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 06/06/2025 | $1,904.00 | $272.00 |
This house was adorable and we loved how close to the water it is. We enjoyed our stay very much. The only problem was the condition of the mattresses. They were very uncomfortable, to the point of making them almost unusable. Every morning we woke with sore hips from the pressure. They really should invest in new mattresses or put an pillow topper on them- Anonymous from North Hampton, Posted: 08/20/2024
we really enjoyed the place. we enjoyed it so much we requested it for next year
- Robert B. from Fresh meadows, Posted: 08/04/2024
Always enjoy 26 Spectacle Circle - 3rd year. The location is superb for sunrise and sunset!- Anonymous from Barrington, Posted: 08/07/2023
Loved the location. Lake was great. Cottage smaller and more rustic than I anticipated.- Sharon D. from Nashua, Posted: 07/18/2022
We fell in love with the house and the entire site on the lake. I would rent 26 Spectacle Circle again.- Anonymous from Barrington, Posted: 09/06/2021
Very relaxing. Great location. Beautiful views of the lake. The house was perfect. Nice little sandy beach.- Jim W. from Concord, Posted: 08/30/2021
The rental process and exchanges with Lake Vacation Rentals was easy. They responded promptly to my questions and the check-in, check-out process was fast. Everything I needed was provided in their welcome bag!
The cottage was perfect for me and my son - bedding was comfortable and we loved the look and feel of the living room and porch. Of course, the dock and lake-deck were superb! The beach area was also nice for a sandy entrance into the lake - we launched our kayaks from there and swam.
The cottage was as advertised - I found a laundromat nearby and any supplies or food we needed were close by (about a 5-10 minute drive). The cottage was generally clean, but not "deep-cleaned". While it did get warm while we were there, if you manage the blinds on the porch and catch the lake breezes, we kept the house cool. I can imagine the cottage being hot during a heat wave where the overnight didn't cool down - we used the fans provided and were comfortable all week.
Overall, we had a great week and my son is already asking when we'll go back!- Brian S. from Dover, Posted: 08/23/2021
Perfect Hidden Gem
This home is absolutely perfect! I rented this house with my son and it was the right size for us and to have my Mother and Brother come up for a night or two. 4 people fit perfect but you can always add in the 5th if needed. Sitting directly on the lake with a dock is amazing. Being able to walk out and enjoy the lake anytime you want is simply heaven. Add in the great lawn and the fact that you are tucked away from any traffic and you couldn't ask for more. We will be going back again and can't wait!- Susan D from Framingham, MA, Posted: 09/07/2019