March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1350 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1650 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1650 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1650 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1650 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1650 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1350 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1350 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1350 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1350 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/06/2022 | 06/09/2023 | $1,350.00 | - |
06/10/2023 | 09/04/2023 | $1,650.00 | - |
09/05/2023 | 06/07/2024 | $1,350.00 | - |
Amazing Week in the perfect house
This was the perfect house for a vacation. The walk to the beach was under 5 minutes and the beach feels like a private beach. Clean, amazing view and the property owners and other guest are all nice. Pros: I work a lot so while there i had zero issues with Wi-Fi ( even on the beach) The house is so peaceful and quiet in a woodsy area. just listening to nature is amazing. You are about 25 minutes away from Laconia. Which on day one i didn't like and by day 2 i did nothing but enjoy the ride. Amazing Mexican restaurant about 5 minutes away and a breakfast place under 10 minutes. the bedrooms are decent size , the sun room is amazing and the living room and dining room flow to kitchen. the kitchen is functional and certainly can make meals as needed. Washer and dryer worked fine. Cons: Small yard, if you have kids and expect them to play in it there isn't much room. Driveway is somewhat soft packed so more than 2 cars maneuvering would be a bit of a challenge. We stayed the week after another reviewer and the TV issue they mentioned we saw the old one in the corner and understood. We had no yogi ( the bear ) issues. the house is no different than anyone else especially towards the end of a season. Its lived in by so many people , so there is a nick or 2 here and the screen door squeaks a little.. you can hear everything in the house no matter where you are. I plan on coming back year after year to this house . I can't say enough about the house, area etc. It was the perfect getaway for people that need to get away from daily suburban and big city living- kevin p from rockland, Posted: 08/21/2022
We have been coming to Suissevale for 20 years. We love the beach , boat access and windy, dirt roads in the community. While this house was in a great location to the beach, I didn’t notice that it only has one bathroom.
The bathroom needs a major update as the toilet was tilted. There is no garage so the trash is under the deck, which attracted bears. The home is very dark. Only one AC in one of the upstairs bedrooms. Not a lot of kitchen utensils for cooking so we are out every night.
The TV is old and didn’t work but the rental agency delivered a brand new TV! Great service!
If the home gets a second bathroom and does a few more renovations to the kitchen, we would come back.
Thank you!- Julie E. from York, Posted: 08/08/2022
everything was great. We had a great vacation and was close to the beach. Kids loved it too.
The only thing was the dryer. We called to get it fixed and they came but didn't fix it.- Maria H. from Southborough, Posted: 08/09/2021
Cute house in a nice location and was affordable. Keep in mind there is only one bathroom, otherwise it was great for our needs. Very walkable to the Suissevale common area on the water, which is really nice.- Anonymous from Stockton, Posted: 11/17/2020
Great spot!! Nice home!- Kathy A. from Boylston, Posted: 08/15/2019
The house was perfect for our family vacation!- Deborah W. from Norwood, Posted: 07/22/2019