| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $12964 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $12964 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $12964 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $12964 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $12964 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $12964 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $12964 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $12964 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $12964 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $12964 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $14903 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $14903 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $14903 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $19964 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $19964 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $19964 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $19964 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $19964 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $19964 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $19964 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $19964 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $17556 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $17556 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $17556 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $12964 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $12964 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $12964 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $12964 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $12964 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $12964 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $12964 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $12964 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $12964 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $12964 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $12964 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $12964 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $12964 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $12964 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $12964 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $12964 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $12964 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $12964 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $12964 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $12964 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/11/2024 | 12/31/2026 | $12,964.00 - $19,964.00 | $1,852.00 - $2,852.00 |
This property was a great setting for a relaxing, secluded, respite for our extended family. Easy lake access, spacious deck, and well-stocked/expansive kitchen were just what we wanted for our vacation.- Leslie K. from Needham, Posted: 09/01/2025
We had 13 family members from 19-82 years old. There was plenty of space for everyone. Plenty of space inside and out for games, boating, eating inside and out as well as spaces for quiet time. Not easy to get in the water to launch kayaks or floats since there is no beach, but we knew that ahead of time- Anonymous from North Reading, Posted: 08/24/2025
Overall very positive. The house is in a beautiful location (Beaver Island framed perfectly in the view), it's very easy to access the water through both steps and the dock. We also kept a rented boat on the dock, and it was very easy to get in and out. The house itself was in excellent shape, clean, well laid-out, comfortable furniture, and excellent AC (as tested on a few hot days). The front porch was used extensively from morning coffee through dinner. Just what we were looking for in a week at the lake with a multi-generational family group.- Anonymous from Wellesley Hills, Posted: 08/03/2025
Clean, immaculate, amazing and more. Everything was as it should be. It was perfect for our group of 10. The deck is incredible. Accolades to the cleaners. Owners- Thank you for letting as enjoy your home.- Wolf J. from Sharon, Posted: 07/27/2025
We had a great trip. Weather was not the best but we made the best of it. Loved the house. Beautiful spot.- MICHELLE P. from Hanover, Posted: 06/22/2025
A beautiful location on the lake and handy to all the amenities Meredith has to offer. The home is very clean and fully equipped with ample space for each person to have their own space when needed and wonderful gathering spots on the large deck. The extra space at the top of the hill was a great extra. Hope we are able to return soon.- Bob S. from West Dennis, Posted: 08/11/2024
The number of guests that this property was able to accommodate, coupled with the quality of the building itself and its furnishings, coupled with its landscape and access to the water, made it the ideal location for our extended family to have its annual vacation. The only icing on the cupcake that Would have been nice would have been for its hot tub to be functional, which I understand has been rendered unusable because they simply did not want to maintain its functionality, and perhaps some canoes or kayaks available on the property without the need for us to rent and or bring our own Would have been nice. But again, those would’ve been extremely nice to have features, but were easily overlooked given the quality of everything about this property. We would highly recommend it to large families or sets of friends who would pool their resources to vacation together in a fun, peaceful and private location with a gorgeous view.- Bill M. from Gilford, Posted: 08/04/2024
The house is beautiful and spacious. It fit our family of 8 comfortably. The location is perfect. It is a very quiet area and close to the grocery store and other shops. The location is ideal for relaxing and spending quality time with your loved ones.- Karin L. from Dracut, Posted: 07/29/2024
We loved everything about this vacation home!! The home and grounds were exceptionally well cared for, clean and comfortable. It was the perfect place for our family. The team at The Lake Vacation Rentals were also super friendly and helpful! Thank you!- DeAnne R. from Anchorage, Posted: 08/03/2023