| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $3647 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $3647 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $3647 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $3647 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $3647 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $3647 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $3647 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3647 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $3647 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $3647 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $4725 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3801 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $4725 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 $4725 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 $4725 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $4725 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $4725 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $4725 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $4725 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $4725 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $4725 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3647 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3647 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3647 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3647 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3647 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $3647 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $3647 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3647 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3647 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $3647 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $3647 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $3647 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $3647 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $3647 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3647 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3647 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3647 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3647 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $3647 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $3647 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $3647 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3647 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $3647 |
| 31 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/11/2024 | 12/31/2026 | $3,647.00 - $4,725.00 | $521.00 - $675.00 |
My wife and I had a very relaxing time over 2 weeks staying in 213 Hummingbird. Sitting on the dock during the day swimming/relaxing and at night having a cocktail / stay gazing. The community where this house sits is very tightly packed so parking is 2 cars maximum and the only way to have guest visit is by boat unless you only have one car. Everyone was very nice in the neighborhood and very respectful of each others piece and tranquility - this is not a place for a Party group to stay - more of a small family of 3 or 4 or two couples relaxing. The interior of the house was great except the living room furniture layout is a little awkward & the exterior maintenance of the lawn and boathouse were a little rough around the edges. There is a family of Otters that live in the boathouse which you have to be willing to deal with but they are fun to watch from the dock at dusk when they come out to find their food.- Anonymous from Charlotte, Posted: 08/17/2025
This has become an oasis for our family. The area is peaceful, the neighbors are friendly, and the location is perfect.- Darlene B. from Waltham, Posted: 08/12/2025
Beautiful place- Nick T. from Lowell, Posted: 10/07/2024
We had a wonderful time. The house had everything you need, and this area of Alton Bay is nice and quiet. If you're looking for a peaceful vacation, this is the place. We hope to go back again. The property managers were very helpful, as well.- Darlene B. from Waltham, Posted: 08/12/2024
Our 5 night stay was a wonderful chance to salvage our summer. Having our boat at the dock, a huge waterside deck to enjoy lakeside living and phenomenal weather was fabulous. The house was very comfortable, super clean and just the right size for the two of us plus visiting friends. The property manager was great to work with. The expansive water views were hard to leave and we would definitely consider staying at the wonderful spot again.- Anonymous from Wolfeboro, Posted: 09/26/2023
Beautiful and very clean and spacious home with fantastic large outdoor deck area. Beautiful views. Great boat house to keep boat out of elements.- Susan B. from Chepachet, Posted: 08/28/2023
This was our second year staying at 13 Hummingbird and it was great!- Jon D. from Litchfield, Posted: 08/12/2023
We enjoyed our25th Anniversary with our family in this beautiful home with gorgeous sunsets and a huge boathouse deck to swim, read and relax on! The boat house was perfect to store our boat, and we so enjoyed our boat rides around the lake and to Wolfsboro for dinner!!- Keith M. from Stonington, Posted: 07/24/2023
We had an awesome week at the lake! The house was incredibly clean and well stocked. The private and very large dock made for the perfect experience.- Kelsey C. from Weymouth, Posted: 07/10/2023
We had a great time despite the weather. The kids swam every day. We rented a boat and had a friend who came with a boat and it was easy to dock. Beds were all comfortable. Kitchen well equipped.- Kenneth H. from Toms Brook, Posted: 07/03/2023
Nice rental property for small family. Great kitchen set up for family meals.- Joanne S. from Medway, Posted: 10/11/2022
Overall it was great! Fun property. One complaint was that the lawn was mowed the day before we arrived, but cut very high. By mid-week, the lawn was tall and weedy, and by the end of the week, very overgrown. Simple fix is to have someone weed the lawn and have it mowed closer to where it can be enjoyed.
It was nice to have the central air because a few days were in the 90s. It may be worth having a technician examine the duct work because the master bedroom temperature is vastly different than the office even though they are on the same thermostat. The request for 72-75 may need to be re-examined, because a more comfortable temperature was 70.
Other than that, it was a beautiful renovation and great family who owns this property. The boat house is wonderful, and we had a fabulous week!- Andrew K. from Indio, Posted: 07/10/2022
Great place everything was as advertised- Michael G. from Plymouth, Posted: 09/15/2021
Very nice home and great dock and boathouse.- Susan B. from Chepachet, Posted: 08/23/2021
Our week in Alton Bay was wonderful. The Lake house was clean, modern, well stocked, with a great views Mt Major and beautiful sunsets! The property is in a small cove that is quiet with very friendly neighbors. The large dock is perfect for sunning, swimming, dining and listening to the Loons. The location is perfect with easy access to grocery shopping and a short boat ride to downtown Wolfboro. We would definitely love to visit again!- Liz L. from Eliot, Posted: 07/06/2021
The staff that managed the property was wonderfully proactive and responsive leading up to our first vacation in 2 years. I highly recommend leveraging the linen service available. The water is crystal clear around the dock. Fantastic location, updated home with all expected amenities.- Joanne S. from Medway, Posted: 07/05/2021