Wonderful 3 BR Winnipesaukee Waterfront Dock Beach $1,500.00 - $1,990.00 per week
6
Sleeps3
Bedrooms1.00
BathsOverview
Property Description
Wonderful Winnipesaukee lake home featuring 3 bedrooms and 1 bath. Step in the door and gaze through the living room and out the sliders to the deck and beautiful lawn to the water - you will never tire of this view! The living room features lots of comfy seating and cable TV for catching up on the news before heading out for your days activities. There is also Wi-Fi for posting those vacation photos for your friends back home to see. A nice dining area offers ample seating for 6 and the kitchen has all the conveniences, including a dishwasher. The master bedroom gives you a queen bed and large walk-in closet with a washer and dryer. There is a full bath and two additional bedrooms with one twin bed each. The 2 couches in the living room are both pull-outs (full). There is a window A/C unit in the dining room and fans for the bedrooms. You'll spend hours on the deck overlooking the lush lawn to the waterfront and working on your tan or catching up on your reading. Just imagine being the grill chef of the group with this setting and these views! There's lots of room for fun yard games plus a picnic table by the water (the owner has provided lots of water toys in the shed on the property too!). The waterfront offers a dock for your boat up to 20 feet in length - the owner uses one side of the dock for their boat and they live in the house at the top of the driveway. Exclusive use of the waterfront is yours and the owner will only enter the waterfront lot to access their boat occasionally. There is a nice sand beach for taking a dip on those hot summer days (2 steps down to gradual frontage). There is also a boat launch and Town beach just a 5 minute walk from this property. What are you waiting for? Book your vacation today. Prime weeks: $1,990. Bike Week: $1,990 with 4 person max. Weeks prior to June 1 and after Labor Day: $1,500. If you would like to rent linens, the fee for this property is $75 for sheets and $12 per person for towels. If you would like to have the beds made for you, the fee is $8 per bed.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1500 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1990 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1990 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1990 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1990 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1990 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1990 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1500 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
09/08/2020 | 06/11/2021 | Weekly | $1,500.00 |
06/12/2021 | 06/20/2021 | Weekly | $1,990.00 |
06/21/2021 | 09/06/2021 | Weekly | $1,990.00 |
09/07/2021 | 06/10/2022 | Weekly | $1,500.00 |
Amenities
Property Type | Vacation Rental House |
Unit Code | 137 |
Beds | Queen-1,Twin-2,Sofa Bed-2 |
Bathrooms | 1.00 |
Rooms | Master Bedroom: Queen Bedroom 2: Twin Bed Bedroom 3: Twin Bed Living Room: 2 Full Sofa Beds |
Pets | Pets Not Allowed |
Business | Nearby Post Office,Nearby Bank,Wireless Internet,Nearby ATM |
Convenience | Golf Course,Movie Theatres,Nearby Grocery,Area FitnessCenter,Outlet Shopping (30-45 minutes) |
Culture | Winnipesaukee Playhouse,Bank of NH Meadowbrook Pavilion |
Entertainment | Cable TV,DVD Player |
Geographic | Southwestern Exposure |
Kitchen | Microwave,Coffee Maker,Toaster,Blender,Cookware,Washing Machine,Dryer,Iron and Board,Vacuum,Full Kitchen,Dishwasher |
Living/General Info. | Wall and/or Window AC Units,Water Source Well,Floor and/or Window Fans |
LOCATION_TYPE | Waterfront,Lakefront |
Outdoor | Deck,Gas Grill,Dock,Beach,Deck and/or Patio Furniture |
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 8 reviews)
"We had a wonderful stay at this property and were extremely impressed by how clean and tidy the cottage was. It had everything we needed but no unnecessary clutter. The layout worked perfectly for our family of four and we especially appreciated the sandbox and toys available in the shed. It was wonderful to have a big yard for the kids to run around in and direct (private!) access to the lake.
The owners were very friendly and unobtrusive. They were extremely helpful and understanding when our car alarm went off repeatedly on Sunday morning due to a mechanical error. ;)
We loved our stay here and hope to come back!"
"We had a great time staying here! The yard is so fantastic for yard games and the water access is great. The house has every thing you could possible need in it; from kitchen items to laundry facilities. I didn't want to leave! I hope we get the opportunity to stay again!"
"Beautiful lakeside cottage on pristine level lot. Lovely gardens, dock, swimming beach. The large deck faces the lake for relaxing and sunbathing. Great kitchen with gas stove. Lots of seating in large living room with cable tv and wifi."
"All was good except we noticed a mouse in the kitchen and some droppings on the countertop"
"Home, location was great, sunsets were great also, a little shallow for swimming, had a boat so were able to swim from boat, owners were almost never there but were very nice."
"Very nice yard. Dock is great. Water is a bit shallow.
House in nice and clean."
"The house was clean and neat. The dock was easy to manage for our boat. The grounds and view were very pleasing. Overall, we enjoyed our vacation at this location"
"We hit NH during a really hot week so it was great to be able to set up camp next to the lake and enjoy the wonderful cooling breezes. Wonderful location with great view and sunsets. House is dated but comfy; who spends time inside anyway? Owners are lovely people. Great for a family and active folks. The only caveat is for people who don't like the sound of jet ski's -- this is a very active area so keep that in mind if you are looking for complete quiet."