| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $4389 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $4389 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $4389 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $4389 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $4389 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3990 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3787 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3787 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3787 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3290 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3290 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $3290 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $3290 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3290 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3290 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $3290 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $3290 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $3290 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $3290 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $3290 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3290 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $3290 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $3290 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $3290 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $3290 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $3290 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $3290 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $3290 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $3290 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $3290 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $3290 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3290 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3290 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $3290 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $3290 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3290 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3290 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $3290 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $3290 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3290 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3290 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3290 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $3290 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $3290 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3290 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $3290 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $3290 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/11/2024 | 12/31/2026 | $3,290.00 - $4,389.00 | $470.00 - $627.00 |
Good place to stay, good location, clean and in good shape.
Lots of pluses such as the kitchen is well stocked, great deck, porch, lower deck, dock and float. Sitting area was ample for six people, TV was excellent. We appreciated the paper products, dish soap, trash bags, etc.
The property was a little outdated in some areas. Concerns would be the half bath which is extremely small. Hot water was a challenge at times with showers, laundry, and dishwasher. However, the Rental agents were available and helpful to address the concern.
It was a great two weeks! Thank you!- Anonymous from Chester Springs, Posted: 07/05/2026
The location on the lake was gorgeous. House was stocked with everything we needed. Dock was perfect for having our boat.- Lance L. from Okatie, Posted: 09/05/2025
We had a wonderful time. It was the perfect spot for our family, boat and even had a small sandy area for our grandaughters.- Stephen L. from Northborough, Posted: 08/19/2024
This house is in a great location, but smelled a bit musty.- Shannon W. from Worcester, Posted: 07/22/2024
The property was great for our family of 7. There was a little beach and paddle boat that my grandsons totally enjoyed. Property was in good condition and the home was clean and had all amenities needed. The house did have a musty smell I would definitely recommend a dehumidifier for both the main house and the guest house to remove the smell. Location was perfect close to grocery store, restaurants, and things for the kids. All in all it was a great place to stay.- Diane D. from Westford, Posted: 07/14/2024