October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $15000 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $15000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $15000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $15000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $15000 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $15000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $15000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $15000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $15000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/05/2023 | 06/07/2024 | $15,000.00 | $2,400.00 |
06/08/2024 | 09/02/2024 | $24,990.00 | - |
09/03/2024 | 06/06/2025 | $15,000.00 | $2,400.00 |
Our family if 16 had a wonderful vacation. The house was beautiful and comfortable. The equipment at the lake kept us occupied every day. The games in the house were in constant use. There were so many areas for different small groups of us to splinter off and just visit or play cards or other games. We did some sightseeing and found some fun places to eat. Hopefully another trip to Lake Winni is in our future and this same house would be our choice!- Anonymous from Wallingford, Posted: 08/22/2023
Rental experience was easy. Only thing is I wish the check in was at the house.- Joe V. from South Easton, Posted: 08/02/2023
Great location, property and amenities. Family friendly with lots to do and a great beach area for kids!- Susan H. from Peabody, Posted: 07/17/2023
We shared the long weekend of Memorial Day with our family at this fabulous property! The home was inviting and clean with everything we needed; the property was well kept, and the location was great! We have booked for subsequent weeks upcoming in the summer and are looking forward to our return visits.- Susan H. from Peabody, Posted: 06/15/2023
Perfection On Lake Winnipesaukee
I rented this amazing home for a family gathering. The minute we stepped onto the property, we knew we had chosen the perfect spot. The home is brand new with only the finest furnishings and the decor is just beautiful. This owner has thought of everything to make their guests feel at home and want for nothing. From sitting around the campfire at night to the family ping-pong tournament, the stay was filled with nothing but wonderful memories to take home and cherish for a lifetime. We plan to return - the family has already voted on it.- Anonymous U , Posted: 03/20/2023
Words cannot describe...!
What luxury, beauty, comfort. The house has everything you need. So much space for everyone to enjoy themselves together or have some breathing room to themselves. Each piece of furniture, every bed, lets you snuggle up and relax in bliss. The bunk room and downstairs den were a huge hit with the kids!! It's quiet, serene. But still close to attractions when you want to get out of the house, but who would? :) It was a winter wonderland when we went. Now can't wait to be back to experience this place in the summer!- Ellise M from Winthrop, Posted: 01/24/2023
Beautiful spot
Spent a lovely weekend here. This property is on a beautiful spot on the lake. Private, woodsy, elegant. A wonderful fire pit area down by the water. Though it was too cold for swimming it looks like it would be great durning the summer months. The house is very welcoming with lots of comfy seating. Well appointed kitchen. Our bedroom was quite comfortable with a fabulous en suite. Though we didn’t have any small children with us the kid’s bunk room looked like it would be a ton of fun for a family.- Anonymous U , Posted: 10/22/2022
Beautiful spot
Spent a lovely weekend here. This property is on a beautiful spot on the lake. Private, woodsy, elegant. A wonderful fire pit area down by the water. Though it was too cold for swimming it looks like it would be great durning the summer months. The house is very welcoming with lots of comfy seating. Well appointed kitchen. Our bedroom was quite comfortable with a fabulous en suite. Though we didn’t have any small children with us the kid’s bunk room looked like it would be a ton of fun for a family.- Anonymous U , Posted: 10/22/2022
Excellent spot for family vacation
This is a brand new home that is very spacious and was very well appointed - both beautiful and functional. The kitchen lacked nothing and we had all our meals here. Very nice gas grill. You can dine on the deck or inside and there is plenty of room for all. Everyone remarked on how comfortable the beds are. 4 king bedrooms, 1 queen and an exceptional bunk room that the young ones loved. Great dock with no local rocks altering access to boat landings. We especially found the giant floating inner tube with a trampoline web platform great fun and well used. Many amenities from sandy beach for child play, kayaks, table tennis, etc. We all enjoyed our stay. The only negative to renting in this area is If you want to dine out it is a 25-30 minute drive. I’m not sure why you would do that and miss out on the spectacular views from this property.- Rick B from Swampscott , Posted: 08/26/2022
We had a great stay at this new home. The location was idyllic and had everything we needed, especially the kitchen where we ended up cooking every night. We had plenty of room to spread out, home is well furnished and the beach and dock are about as good as you can get.- David S. from Danbury, Posted: 08/22/2022