March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $8400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $8400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $8400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $8400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $8400 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $8400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $8400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $8400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $8400 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $8400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $12790 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $8400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $8400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $8400 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $8400 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $8400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $8400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $8400 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $8400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $8400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $8400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $8400 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $8400 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $8400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $8400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
09/06/2022 | 06/09/2023 | $8,400.00 | - |
06/10/2023 | 09/04/2023 | $12,790.00 | - |
09/05/2023 | 06/07/2024 | $8,400.00 | - |
This property was perfect in every way! I rented it for a 3 generation family vacation and it was amazing. Super clean and airy, lots of space. Great restaurants and shopping all close by. The lake, private beach,and
dock were all fantastic. Highly recommended!- Christine E. from Avon, Posted: 08/15/2022
My extended family just spent the most relaxing and enjoyable week on the lake at this exquisite house. It easily accommodated our 14 guests. The property is immaculate and the location is absolutely ideal. The owner and the rental company were incredibly responsive. We hope we can spend another week there next year!- Thomas D. from Brentwood, Posted: 08/09/2022
We had a wonderful time at this beautiful house. The location was spectacular and it was the perfect size for our family and another family with many kids. The bunk room gave the kids a space to hang out separate from the adults which made for a relaxing trip. We also really enjoyed the screen porch in the evenings. We would stay again!- Anonymous from Golden, Posted: 07/11/2022
Bemis was a great vacation house, had everything we needed and was in great location.- Craig L. from Redondo Beach, Posted: 07/12/2021
Gorgeous Lakefront Property
Wow! This house is special right down to the finest details. The owner took great pride in every selection from the granite stone lining the walkways to the beautiful contemporary fireplace. The home is spacious, elegant and serene. My family enjoyed and appreciated the well equipped kitchen to the new dock that juts out into a picturesque cove. The outdoors is prominent throughout the house with exceptionally beautiful floor to ceiling windows. I would return to this property again and again. Thank you for sharing your beautiful home.- Daria P from Lebanon, Posted: 10/11/2020